The Top Contract Categories - Aircraft

Rank Parent Company Amount ($000s) Market Share (%)
DoD Aircraft
Total Purchases $34,949,558,000
1 Boeing Co. 9,765,459 27.94
2 Lockheed Martin Corp. 7,594,449 21.73
3 United Technologies Corp. 3,594,081 10.28
4 General Electric Co. 1,541,110 4.41
5 Northrop Grumman Corp. 1,284,657 3.68
6 Raytheon Co. 1,230,095 3.52
7 General Dynamics Corp. 1,001,874 2.87
8 Honeywell Inc. 466,554 1.33
9 Veritas Capital Inc. 404,528 1.16
10 Stewart & Stevenson Services 372,883 1.07
11 General Motors Corp. 367,954 1.05
12 DynCorp 360,957 1.03
13 Rolls Royce PLC 327,208 0.94
14 Textron Inc. 306,207 0.88
15 SAIC 282,972 0.81
16 Carlyle Group 214,718 0.61
17 TRW Inc. 193,488 0.55
18 BAE Systems 161,354 0.46
19 B.F. Goodrich Co. 141,960 0.41
20 Parker-Hannifin Corp. 137,085 0.39
21 Government of Canada 128,736 0.37
22 Engineered Support Systems Inc. 127,834 0.37
23 United Industrial Corp. 126,981 0.36
24 Teledyne Technologies Inc. 120,608 0.35
25 MITRE Corp. 108,920 0.31
26 Rockwell Automation 106,273 0.30
27 Pemco Aviation Group 92,205 0.26
28 ITT Industries 78,532 0.22
29 Berkshire Hathaway 70,882 0.20
30 General Atomics Tech. Corp. 66,399 0.19

NEXT STORY: Uncertainty In the Skies