Top 200 Government Contractors 1997

Top 200 graphic

Top 200 Government Contractors 101-200

TOTAL PURCHASES: $178,367,569,000

FISCAL 1996 CONTRACT AWARDS ($000s)

RankParent Company Total $ DoD $Civilian $ DoD Rank Civilian Rank
101BTG Inc. 185,097 84,458100,639 13656
102Jacobs Engineering Group Inc. 176,301 141,13835,163 87178
103Management & Training Corp. 175,347 0175,347 --37
104UCCI 170,404 170,4040 73--
105University of Texas System 169,100 155,50513,595 77412
106Midwest Research Institute 168,211 259167,952 --40
107J.A. Jones Construction Co. 161,429 98,09163,338 11695
108Electric Energy Inc. 160,700 0160,700 --42
109IT Corp. 160,563 140,63219,931 88294
110Morrison-Knudsen Corp. 160,352 73,26787,085 15267
111Lucent Technologies Inc. 160,160 105,68654,474 109119
112Aerospace Corp. 157,818 155,6902,128 76--
113Hunt Building Corp. 154,730 154,7300 78--
114Hewlett-Packard Co. 154,425 117,01637,409 99169
115Kuwait National Petroleum Co. 152,601 152,6010 79--
116Telos Corp. 152,336 100,35051,986 112125
117ENI SPA 151,860 151,8600 80--
118Coastal Corp. 151,093 147,6733,420 82--
119H.B. Zachry Co. 151,088 6,088145,000 --43
120Stewart & Stevenson Services 149,765 149,66798 81--
121Mantech International Corp. 147,484 95,32252,162 119124
122SRI International 147,096 67,66279,434 16779
123Silicon Graphics Inc. 145,514 40,622104,892 27852
124Ford Motor Co. 144,981 29,542115,439 38649
125Intermarine USA 144,942 144,9420 84--
126European Utilities Cos. 138,855 138,8550 89--
127Digital Equipment Corp. 135,266 75,43159,835 150102
128Archer-Daniels-Midland Co. 134,450 1,853132,597 --45
129Ogden Corp. 134,202 108,39525,807 106227
130Xerox Corp. 131,546 76,41355,133 149113
131Conagra Inc. 130,782 35,06295,720 32458
132Cubic Corp. 129,720 129,7200 91--
133Tower Air Inc. 128,166 128,1660 92--
134Orbital Sciences Corp. 127,016 57,67269,344 19487
135Bergen Brunswig Corp. 126,777 123,5143,263 94--
136CACI International Inc. 124,490 73,09451,396 154127
137ESCO Electronics Corp. 123,140 123,09446 95--
138General Atomics Tech. Corp. 121,245 64,37656,869 177110
139Hanson PLC 118,061 16,093101,968 70955
140International Shipholding Corp. 117,535 117,5350 98--
141Talley Industries Inc. 116,533 116,284249 100--
142Eastman Kodak Co. 116,392 91,00025,392 124232
143Government of Germany 116,095 116,0950 101--
144Peabody Coal Co. 115,912 0115,912 --48
145Carlyle Group 115,397 80,80434,593 143182
146International Research Institute 114,405 114,4050 102--
147Salomon Inc. 114,030 114,0300 103--
148Federal Data Corp. 113,052 58,47854,574 190118
149Caddell Construction Co. Inc. 112,319 29,08783,232 39276
150Inter-American College of Physicians 112,300 0112,300 --50
151ARINC Inc. 110,153 106,1743,979 108--
152VSE Corp. 110,030 109,885145 104--
153Parsons Corp. 108,546 93,60414,942 121383
154E.I. Du Pont de Nemours & Co. 108,429 98,29510,134 115561
155Okinawa Electric Power Co. 106,780 106,7800 107--
156K&W Reinigungs GMBH 106,350 0106,350 --51
157Eaton Corp. 105,062 104,567495 110--
158United Industrial Corp. 104,951 64,40640,545 176155
159Mario Saiegh 103,708 0103,708 --54
160Wackenhut Corp. 103,661 -924104,585 --53
161Flightsafety International 102,948 97,9215,027 117--
162CH2M Hill Companies Ltd. 102,437 55,41847,019 202139
163Analysis & Technology Inc. 102,053 99,9352,118 113--
164Coleman Research Corp. 100,763 84,14916,614 140343
165Duchossois Industries Inc. 99,399 98,975424 114--
166National Industries for the Blind 98,986 11,45787,529 95866
167Roy F. Weston Co. 98,789 38,27960,510 299100
168Gilbert Associates Inc. 98,652 85,65312,999 132435
169Delta Dental Plan of California 97,449 97,4490 118--
170Primark Holding Corp. 97,441 84,19313,248 138431
171KPMG Peat Marwick 96,354 50,85945,495 216143
172Comsat 95,792 91,9013,891 123--
173AMS 95,550 57,61137,939 195167
174Sterling Software Inc. 94,952 38,27356,679 300111
175Bell & Howell 94,730 54,20740,523 208156
176Heisei Kenso Co. Ltd. 94,337 94,3370 120--
177M.A. Mortenson Cos. 94,116 51,04043,076 215146
178Arctic Slope Regional Corp. 93,606 93,330276 122--
179Cyprus Amax Minerals Co. 93,202 -41493,616 --62
180Hensel Phelps Construction Co. 93,001 41,85151,150 266128
181Centex Corp. 92,797 25,34767,450 45190
182Perini Corp. 92,723 7,33085,393 --70
183Ceridian Corp. 91,137 77,30613,831 148407
184Space & Sensors Associates 90,042 90,0420 125--
185Day & Zimmermann Inc. 89,612 88,843769 126--
186World Wide Technology Inc. 89,166 9,28079,886 --78
187Rand Corp. 89,145 85,5443,601 133--
188Turner Corp. 88,236 86,5371,699 129--
189ABB Asea Brown Boveri Ltd 88,124 57,13030,994 196198
190ICF Kaiser International Inc. 87,641 25,94661,695 43398
191Sun Microsystems Inc. 87,410 71,93515,475 159369
192Cal Western Packaging Corp. 87,359 3,03784,322 --73
193Compania Espanola de Petroleos 87,085 87,0850 127--
194Goodyear Tire & Rubber Co. 86,899 86,781118 128--
195Earth Technology Corp. 86,849 54,88831,961 206193
196Holly Corp. 86,450 86,4500 130--
197Milcom Systems Corp. 86,201 86,2010 131--
198Illinois Institue of Technology 86,153 61,13825,015 185238
199Sprint Corp. 85,398 29,46255,936 387112
200Parker-Hannifin Corp. 85,369 85,3690 134--

Rankings are based on prime contracts of $25,000 or more for all federal agencies.

1997 Top 200 Federal Contractors Tables Index

Post a Comment

To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.

Top 200 Government Contractors 1997
*
*
*