GovExec.com
  Daily E-mail Alerts    About Us    Feedback    Index   
Search
GovExec HomeTechnologyPay and BenefitsPer Diems and TravelJobs and CareersProcurementA-76 and OutsourcingGPRA and ResultsResearch ReportsCalendar

  From the Magazine  
August 1, 2000

Top 200 CoverTop 200 Contractors 2000

Top Contractors at Selected Agencies


Rank Parent Company Amount ($000s) Market Share (%)
  Agriculture Department     Total Purchases $3,253,645,000  
1 Cargill Inc. 368,573 11.33
2 Conagra Inc. 267,232 8.21
3 IBM Corp. 167,217 5.14
4 Cal Western Packaging Corp. 122,807 3.77
5 Archer-Daniels-Midland Co. 97,078 2.98
6 United Harvest LLC 67,298 2.07
7 Bunge Corp. 57,908 1.78
8 Columbia Grain Inc. 45,651 1.4
9 Intelligent Decisions Inc. 38,319 1.18
10 Tri-Valley Growers 37,095 1.14
  COMMERCE DEPARTMENT Total Purchases $1,095,244,000  
1 Lockheed Martin Corp. 81,320 7.42
2 Burson-Marsteller Inc. 75,877 6.93
3 Bucher Holding AG 36,742 3.35
4 Reed International PLC 34,911 3.19
5 TRW Inc. 31,935 2.92
  ENVIRONMENTAL PROTECTION AGENCY   Total Purchases $1,066,198,000  
1 Lockheed Martin Corp. 88,756 8.32
2 CET Environmental Services 53,846 5.05
3 Tetra Tech Inc. 53,306 5
4 URS Corp. 45,833 4.3
5 Roy F. Weston Co. 41,635 3.91
6 Tyco International Ltd. 40,603 3.81
7 IT Group Inc. 40,227 3.77
8 CH2M Hill Companies Ltd. 39,233 3.68
9 Camp Dresser & McKee Inc.   35,836 3.36
10 Research Triangle Institute 31,405 2.95
  GENERAL SERVICES ADMINISTRATION    Total Purchases $6,949,935,000  
1 AT&T 500,085 7.2
2 Jones Group Inc. 378,145 5.44
3 Electronic Data Systems Corp. 160,413 2.31
4 Computer Sciences Corp. 136,785 1.97
5 Science Applications Intl. Corp. 127,951 1.84
6 Affiliated Computer Services Inc. 117,057 1.68
7 Beers Construction Co. 101,244 1.46
8 Sprint Corp. 85,141 1.23
9 IBM Corp. 83,396 1.2
10 World Wide Technology Inc. 78,106 1.12
11 Booz Allen & Hamilton Inc. 66,245 0.95
12 Dick Corp. 64,480 0.93
13 Azimuth Technologies Inc. 64,257 0.92
14 DynCorp 63,318 0.91
15 Amec Group 61,601 0.89
  HEALTH AND HUMAN SERVICES Total Purchases $4,393,700,000  
1 Doug O'Bryan Contracting Inc. 226,241 5.15
2 Science Applications Intl. Corp. 176,993 4.03
3 Westat Inc. 147,052 3.35
4 TRW Inc. 107,842 2.45
5 Research Triangle Institute 71,704 1.63
  INTERIOR DEPARTMENT Total Purchases $1,085,841,000  
1 Northrop Grumman Corp. 76,034 7
2 Systems Integration Inc.     35,824 3.3
3 Raytheon Co. 22,752 2.1
4 AMS Operations Corp. 17,395 1.6
5 TRW Inc. 13,616 1.25

E-mail this story to a friend
Printer Friendly version