Procurement Preview - Defense Top 100 Defense Contractors
| Top 100 Defense Contractors Total Purchases $164,288,713,000 Fiscal 2002 contract awards ($000s) | ||||||
|---|---|---|---|---|---|---|
| Rank | Parent Company | Total DoD | Air Force | Army | Navy | |
| 1 | Lockheed Martin Corp. | 16,984,300 | 10,198,883 | 3,178,573 | 3,372,433 | |
| 2 | Boeing Co. | 16,762,844 | 8,830,905 | 2,237,413 | 3,417,954 | |
| 3 | Northrop Grumman Corp. | 8,496,265 | 1,904,379 | 876,227 | 5,385,752 | |
| 4 | General Dynamics Corp. | 7,128,361 | 523,885 | 1,898,349 | 4,373,314 | |
| 5 | Raytheon Co. | 7,061,220 | 1,738,329 | 2,357,374 | 2,691,945 | |
| 6 | United Technologies Corp. | 3,923,014 | 1,716,604 | 827,019 | 1,238,967 | |
| 7 | Computer Sciences Corp. | 2,369,340 | 725,874 | 998,305 | 260,158 | |
| 8 | SAIC | 1,918,986 | 345,328 | 504,195 | 511,236 | |
| 9 | Carlyle Group | 1,911,065 | 186,505 | 1,164,525 | 557,743 | |
| 10 | TRW Inc. | 1,746,408 | 979,459 | 494,990 | 94,566 | |
| 11 | Occupational Health Services | 1,691,393 | 0 | 0 | 0 | |
| 12 | General Electric Co. | 1,545,938 | 478,175 | 266,385 | 527,512 | |
| 13 | L-3 Communications Corp. | 1,450,468 | 843,075 | 220,540 | 193,467 | |
| 14 | BAE Systems | 1,323,259 | 413,679 | 284,794 | 545,079 | |
| 15 | Humana Inc. | 1,304,689 | 0 | 0 | 0 | |
| 16 | Honeywell Inc. | 1,285,623 | 456,373 | 479,863 | 221,183 | |
| 17 | ITT Industries | 1,046,424 | 474,608 | 347,045 | 181,583 | |
| 18 | Bechtel Group Inc. | 1,022,824 | 0 | 109,136 | 822,750 | |
| 19 | Triwest Healthcare Alliance Co. | 822,799 | 0 | 0 | 0 | |
| 20 | Textron Inc. | 788,208 | 135,695 | 127,608 | 508,453 | |
| 21 | Cardinal Health Inc. | 649,339 | 196 | 7,226 | 977 | |
| 22 | Alliant Techsystems Inc. | 643,682 | 48,025 | 551,248 | 42,235 | |
| 23 | Booz Allen Hamilton Inc. | 627,598 | 64,823 | 167,726 | 167,529 | |
| 24 | North American Airlines | 619,349 | 619,349 | 0 | 0 | |
| 25 | Oshkosh Truck Corp. | 601,663 | 337 | 240,266 | 332,985 | |
| 26 | ExxonMobil Corp. | 572,540 | 0 | 0 | 2,535 | |
| 27 | Titan Corp. | 566,766 | 141,263 | 94,498 | 281,527 | |
| 28 | Jacobs Engineering Group Inc. | 532,034 | 325,880 | 93,122 | 79,085 | |
| 29 | Equilon Enterprises LLC | 512,860 | 0 | 0 | 2,070 | |
| 30 | Halliburton Co. | 491,364 | 0 | 365,120 | 89,757 | |
| 31 | Aerospace Corp. | 473,062 | 473,062 | 0 | 0 | |
| 32 | Dell Computer Corp. | 471,505 | 107,224 | 136,370 | 124,194 | |
| 33 | General Motors Corp. | 471,309 | 6,829 | 442,201 | 10,988 | |
| 34 | Washington Group International | 461,481 | 2,268 | 265,834 | 98,200 | |
| 35 | Johns Hopkins University | 458,538 | 4,833 | 104,694 | 320,861 | |
| 36 | MITRE Corp. | 447,699 | 195,316 | 247,986 | 3,628 | |
| 37 | Stewart & Stevenson Services | 439,944 | 83 | 437,739 | 201 | |
| 38 | Rockwell Automation | 414,666 | 228,891 | 22,141 | 142,240 | |
| 39 | Electronic Data Systems Corp. | 391,756 | 12,176 | 50,158 | 263,803 | |
| 40 | Federal Express Corp. | 385,652 | 377,802 | 2,694 | 327 | |
| 41 | WorldCom | 383,415 | 190 | 13,158 | 363 | |
| 42 | Veritas Capital Inc. | 380,429 | 237,141 | 585 | 130,532 | |
| 43 | Harris Corp. | 373,156 | 116,645 | 146,835 | 37,031 | |
| 44 | Government of Canada | 370,457 | 50,172 | 152,688 | 102,018 | |
| 45 | Shaw Group Inc. | 367,654 | 37,263 | 138,685 | 78,622 | |
| 46 | BP Amoco PLC | 364,807 | 0 | 2,131 | 1,353 | |
| 47 | Massachusetts Institute of Technology | 359,279 | 345,355 | 9,163 | 4,416 | |
| 48 | Sierra Health Services | 352,687 | 0 | 0 | 0 | |
| 49 | Teledyne Technologies Inc. | 348,135 | 225,379 | 65,361 | 49,778 | |
| 50 | Renco Group | 347,795 | 26 | 315,798 | 132 | |
| Rank | Parent Company | Total DoD | Air Force | Army | Navy | |
| 51 | ChevronTexaco Corp. | 342,582 | 0 | 0 | 274 | |
| 52 | Amerisource-Bergen Corp. | 332,830 | 0 | 0 | 0 | |
| 53 | Goodrich Corp. | 324,397 | 165,942 | 45,432 | 51,487 | |
| 54 | CACI International Inc. | 315,479 | 39,388 | 82,619 | 171,722 | |
| 55 | Battelle Memorial Institute | 310,050 | 28,291 | 74,774 | 101,897 | |
| 56 | AT&T | 308,313 | 13,395 | 29,758 | 77,747 | |
| 57 | URS Corp. | 308,262 | 75,261 | 53,966 | 139,000 | |
| 58 | Chugach Alaska Corp. | 300,064 | 127,135 | 54,469 | 96,417 | |
| 59 | ARINC Inc. | 284,458 | 51,803 | 197,523 | 32,776 | |
| 60 | Motorola Inc. | 281,988 | 65,186 | 102,723 | 83,636 | |
| 61 | AMEC | 275,961 | 160 | 31,658 | 2,497 | |
| 62 | Johnson Controls Inc. | 271,146 | 8,247 | 129,847 | 128,513 | |
| 63 | GTSI | 269,391 | 81,486 | 96,136 | 57,485 | |
| 64 | Parsons Corp. | 266,328 | 51,494 | 173,569 | 38,448 | |
| 65 | Engineered Support Systems Inc. | 263,804 | 136,390 | 94,521 | 30,366 | |
| 66 | Hensel Phelps Construction Co. | 263,038 | 10,102 | 39,361 | 0 | |
| 67 | Pacific Gas & Electric Co. | 259,063 | 22,199 | 6,109 | 0 | |
| 68 | Rolls Royce PLC | 246,088 | 31,646 | 48,125 | 79,883 | |
| 69 | CH2M Hill Companies Ltd. | 238,897 | 143,509 | 20,016 | 65,266 | |
| 70 | Government of Germany | 238,230 | 0 | 238,230 | 0 | |
| 71 | General Atomics Techology Corp. | 229,499 | 180,431 | 10,491 | 34,287 | |
| 72 | Philipp Holzmann AG | 229,087 | 17,366 | 35,430 | 150,971 | |
| 73 | Veridian Corp. | 228,407 | 96,179 | 20,994 | 72,721 | |
| 74 | Sumitomo Corp. | 224,552 | 0 | 1,160 | 223,392 | |
| 75 | A. P. Moller Group | 221,010 | 0 | 70,614 | 150,396 | |
| 76 | Kuwait National Petroleum Co. | 218,839 | 0 | 0 | 0 | |
| 77 | Procter & Gamble Co. | 218,471 | 0 | 0 | 0 | |
| 78 | Foster Wheeler Corp. | 216,019 | 6,697 | 103,981 | 76,001 | |
| 79 | Tyco International Ltd. | 207,956 | 58,469 | 84,427 | 45,658 | |
| 80 | Mantech International Corp. | 207,259 | 11,099 | 100,632 | 94,707 | |
| 81 | Wallenius Holdings Inc. | 204,319 | 0 | 204,319 | 0 | |
| 82 | United Industrial Corp. | 199,101 | 93,173 | 85,879 | 18,683 | |
| 83 | Anteon Corp. | 195,159 | 60,520 | 31,116 | 100,579 | |
| 84 | Leo Burnett USA Inc. | 194,655 | 0 | 194,655 | 0 | |
| 85 | Cubic Corp. | 187,936 | 78,054 | 72,585 | 32,052 | |
| 86 | National Oil Distribution Co. | 177,457 | 0 | 0 | 0 | |
| 87 | Parker-Hannifin Corp. | 174,876 | 48,239 | 18,828 | 34,747 | |
| 88 | Pricewaterhouse-Coopers LLP | 174,442 | 5,427 | 123,241 | 38,487 | |
| 89 | National Center For Employment | 171,495 | 0 | 0 | 0 | |
| 90 | Pepco Holdings Inc. | 160,294 | 307 | 66 | 0 | |
| 91 | Charles Stark Draper Labs | 159,190 | 1,776 | 22,239 | 135,280 | |
| 92 | Dick Corp. | 158,817 | 0 | 59,003 | 99,814 | |
| 93 | Bahrain National Oil Co. | 158,259 | 0 | 0 | 0 | |
| 94 | Day & Zimmermann Inc. | 157,840 | 8,548 | 113,344 | 34,571 | |
| 95 | Philip Morris Co. | 153,288 | 0 | 10,432 | 931 | |
| 96 | Ball Corp. | 152,537 | 133,400 | 4,813 | 5,667 | |
| 97 | Thales | 152,534 | 14,694 | 70,567 | 3,712 | |
| 98 | ACS | 152,302 | 41,951 | 48,873 | 21,514 | |
| 99 | Resource Consultants Inc. | 151,972 | 0 | 50,833 | 97,195 | |
| 100 | Azimuth Technologies Inc. | 150,888 | 0 | 1,822 | 148,411 | |
| Rank | Parent Company | Total DoD | Air Force | Army | Navy | |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.