The Top Contract Categories - Electronics and Communications
| DoD Electronics & Communications TOTAL PURCHASES $14,852,128,000 | |||
|---|---|---|---|
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | Lockheed Martin Corp. | 1,744,489 | 11.75 |
| 2 | Northrop Grumman Corp. | 1,648,599 | 11.10 |
| 3 | Raytheon Co. | 1,320,782 | 8.89 |
| 4 | General Dynamics Corp. | 723,870 | 4.87 |
| 5 | Boeing Co. | 561,652 | 3.78 |
| 6 | BAE Systems | 461,840 | 3.11 |
| 7 | MITRE Corp. | 443,248 | 2.98 |
| 8 | ITT Industries | 428,026 | 2.88 |
| 9 | TRW Inc. | 278,507 | 1.88 |
| 10 | Harris Corp. | 264,643 | 1.78 |
| 11 | Rockwell Automation | 213,997 | 1.44 |
| 12 | SAIC | 212,001 | 1.43 |
| 13 | Dell Computer Corp. | 199,330 | 1.34 |
| 14 | ARINC Inc. | 188,045 | 1.27 |
| 15 | Honeywell Inc. | 184,260 | 1.24 |
| 16 | L-3 Communications Corp. | 160,715 | 1.08 |
| 17 | Motorola Inc. | 138,358 | 0.93 |
| 18 | Thales | 135,421 | 0.91 |
| 19 | GTSI | 132,052 | 0.89 |
| 20 | Titan Corp. | 114,742 | 0.77 |
| 21 | WorldCom | 112,827 | 0.76 |
| 22 | AT&T | 106,892 | 0.72 |
| 23 | Cubic Corp. | 89,953 | 0.61 |
| 24 | Digital System Resources Inc. | 85,242 | 0.57 |
| 25 | Planning Consultants Inc. | 83,953 | 0.57 |
| 26 | Carlyle Group | 80,938 | 0.54 |
| 27 | CACI International Inc. | 79,925 | 0.54 |
| 28 | Signal Corp. | 77,920 | 0.52 |
| 29 | Computer Sciences Corp. | 72,014 | 0.48 |
| 30 | Radian Inc. | 66,607 | 0.45 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.