| Air Force |
| Total Purchases $39,558,517,000 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | Lockheed Martin Corp. | 9,565,352 | 24.18 |
| 2 | Boeing Co. | 6,997,394 | 17.69 |
| 3 | United Technologies Corp. | 1,846,893 | 4.67 |
| 4 | Northrop Grumman Corp. | 1,829,822 | 4.63 |
| 5 | Raytheon Co. | 1,803,774 | 4.56 |
| 6 | TRW Inc. | 1,154,598 | 2.92 |
| 7 | General Electric Co. | 580,287 | 1.47 |
| 8 | SAIC | 511,144 | 1.29 |
| 9 | Aerospace Corp. | 442,933 | 1.12 |
| 10 | General Dynamics Corp. | 354,261 | 0.90 |
| 11 | DynCorp | 351,948 | 0.89 |
| 12 | Massachusetts Institute of Technology | 345,217 | 0.87 |
| 13 | Honeywell Inc. | 319,954 | 0.81 |
| 14 | Jacobs Engineering Group Inc. | 307,888 | 0.78 |
| 15 | CNF Transportation Inc. | 293,683 | 0.74 |
| 16 | BAE Systems | 265,858 | 0.67 |
| 17 | Veritas Capital Inc. | 261,837 | 0.66 |
| 18 | ITT Industries | 243,013 | 0.61 |
| 19 | Rockwell Automation | 216,895 | 0.55 |
| 20 | Federal Express Corp. | 208,412 | 0.53 |
| 21 | Computer Sciences Corp. | 206,611 | 0.52 |
| 22 | MITRE Corp. | 185,290 | 0.47 |
| 23 | Carlyle Group | 175,624 | 0.44 |
| 24 | Textron Inc. | 165,292 | 0.42 |
| 25 | Engineered Support Systems Inc. | 154,298 | 0.39 |
| 26 | L-3 Communications Corp. | 133,086 | 0.34 |
| 27 | Spectrum Research Inc. | 116,501 | 0.29 |
| 28 | Armstrong World Industries | 104,414 | 0.26 |
| 29 | United Industrial Corp. | 100,507 | 0.25 |
| 30 | Chugach Alaska Corp. | 98,009 | 0.25 |
| 31 | Harris Corp. | 97,683 | 0.25 |
| 32 | Dell Computer Corp. | 97,632 | 0.25 |
| 33 | Titan Corp. | 95,417 | 0.24 |
| 34 | URS Corp. | 94,494 | 0.24 |
| 35 | IT Group Inc. | 94,376 | 0.24 |
| 36 | Motorola Inc. | 92,873 | 0.23 |
| 37 | Pemco Aviation Group | 90,203 | 0.23 |
| 38 | Aerospace Center Support | 83,760 | 0.21 |
| 39 | GTSI | 83,574 | 0.21 |
| 40 | Bernier & Associates Inc. | 75,027 | 0.19 |
| 41 | CH2M Hill Companies Ltd. | 71,153 | 0.18 |
| 42 | General Atomics Tech. Corp. | 71,044 | 0.18 |
| 43 | Berkshire Hathaway | 70,513 | 0.18 |
| 44 | Air Transport International | 69,909 | 0.18 |
| 45 | Orbital Sciences Corp. | 66,022 | 0.17 |
| 46 | B.F. Goodrich Co. | 64,058 | 0.16 |
| 47 | Parsons Corp. | 64,018 | 0.16 |
| 48 | Veridian Corp. | 61,231 | 0.15 |
| 49 | Teledyne Technologies Inc. | 60,978 | 0.15 |
| 50 | EDO Corp. | 60,912 | 0.15 |
Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.