| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| Duplicating Machines |
| Total Purchases $267,449,000 |
| 1 | Xerox Corp. | 71,784 | 26.84 |
| 2 | Verizon Communications | 25,950 | 9.70 |
| 3 | Canon USA Inc. | 17,807 | 6.66 |
| 4 | Oce-Van der Grinten NV | 16,005 | 5.98 |
| 5 | Minolta Corp. | 9,903 | 3.70 |
| 6 | Danka Holding Co. | 6,119 | 2.29 |
| 7 | Sharp Electronics Corp. | 6,118 | 2.29 |
| 8 | National Micrographics Systems | 5,433 | 2.03 |
| 9 | Ricoh Corp. | 4,954 | 1.85 |
| 10 | Nikon Inc. | 4,921 | 1.84 |
| Office Furniture |
| Total Purchases $410,738,000 |
| 1 | Herman Miller Inc. | 68,294 | 16.63 |
| 2 | Knoll Inc. | 51,845 | 12.62 |
| 3 | Haworth Inc. | 37,439 | 9.12 |
| 4 | Steelcase Inc. | 27,317 | 6.65 |
| 5 | UNICOR | 21,919 | 5.34 |
| 6 | Krueger International | 17,267 | 4.20 |
| 7 | Kimball International Mfg. Inc. | 15,795 | 3.85 |
| 8 | Zero Corp. | 6,922 | 1.69 |
| 9 | Trendway Corp. | 6,862 | 1.67 |
| 10 | G.F. Office Furniture Ltd. | 5,176 | 1.26 |
| Office Machines |
| Total Purchases $319,493,000 |
| 1 | SRI International | 88,152 | 27.59 |
| 2 | Xerox Corp. | 43,086 | 13.49 |
| 3 | Berkshire Hathaway | 32,052 | 10.03 |
| 4 | Lockheed Martin Corp. | 23,398 | 7.32 |
| 5 | Canon USA Inc. | 13,925 | 4.36 |
| 6 | Pitney Bowes Inc. | 13,475 | 4.22 |
| 7 | Minolta Corp. | 11,578 | 3.62 |
| 8 | Ikon Office Solutions | 6,276 | 1.96 |
| 9 | Danka Holding Co. | 5,591 | 1.75 |
| 10 | Raytheon Co. | 5,307 | 1.66 |
| Air Courier Services |
| Total Purchases $609,533,000 |
| 1 | Wallenius Wilhelmsen | 203,663 | 33.41 |
| 2 | Federal Express Corp. | 180,724 | 29.65 |
| 3 | Air Transport International | 69,909 | 11.47 |
| 4 | CNF Transportation Inc. | 40,006 | 6.56 |
| 5 | Lynden Air Cargo LLC | 24,608 | 4.04 |
| Teletype & Facsimile Equipment |
| Total Purchases $46,798,000 |
| 1 | Compaq Computer Corp. | 6,003 | 12.83 |
| 2 | Xerox Corp. | 4,810 | 10.28 |
| 3 | Getronics | 4,254 | 9.09 |
| 4 | Atlantic Duncans Inc. | 3,208 | 6.85 |
| 5 | Sindo Systems Co. Ltd. | 2,366 | 5.06 |
| 6 | Soza & Co. Ltd. | 2,136 | 4.56 |
| 7 | Minolta Corp. | 1,549 | 3.31 |
| 8 | Konica Corp. | 1,380 | 2.95 |
| 9 | ITC | 1,377 | 2.94 |
| 10 | Lease Group Resources Inc. | 1,288 | 2.75 |
| |
Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.