By
October 18, 1999
| Arkansas | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| QCA Health Plan | |||||||||||||
| High Self | 8Q1 | 90.24 | 101.07 | 89.70 | 11.37 | 1.22 | 101.07 | 89.70 | 11.37 | 1.22 | |||
| High Family | 8Q2 | 220.32 | 246.76 | 207.74 | 39.02 | 1.99 | 246.76 | 201.02 | 45.74 | 8.71 | |||
By
October 18, 1999
http://www.govexec.com/pay-benefits/1999/10/hmopos-rates-for-arkansas-postal/6329/