Top 10 Disasters
The costs surrounding the response and recovery efforts in New York City since Sept. 11 have dwarfed previous disasters.
| FEMA Funding (in billions) | (projected) | |
| 2001 | World Trade Center Attack (N.Y.) | $9 |
| 1994 | Northridge Earthquake (Calif.) | $7 |
| 1998 | Hurricane George (multiple states) | $2.3 |
| 1992 | Hurricane Andrew (Fla., La.) | $1.8 |
| 1989 | Hurricane Hugo (multiple states) | $1.3 |
| 1993 | Midwest Floods (multiple states) | $1.1 |
| 1999 | Hurricane Floyd (multiple states) | $1.1 |
| 2001 | Tropical Storm Allison (multiple states) | $.97 |
| 1989 | Loma Prieta Earthquake (Calif.) | $.87 |
| 1997 | Red River Valley Floods (multiple states) | $.74 |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.