FEATURES Mounting Costs
Cost predictions for federal disaster relief and insurance claims related to Hurricane Katrina outstrip those of other major natural disasters in the United States.
| Event | Federal Disaster Relief | Insured Claims | Total Damage |
|---|---|---|---|
| 1989 Hurricane Hugo | $1.3 billion | $4.2 billion | $9.0 billion |
| 1992 Hurricane Andrew | $12.5 billion | $15.5 billion | $27.0 billion |
| 1993 Mississippi Flooding | $4.4 billion | $0.3 billion | $21.0 billion |
| 1994 Los Angeles Earthquake | $8.4 billion | $12.5 billion | $20+ billion |
| 2004 Hurricanes Charley, Francis, Ivan and Jeanne | $13.5 billion | $24.5 billion | $41.5 billion |
| 2005 Hurricane Katrina (Estimate) | $62.3 billion | $15 billion to $60 billion | $100 billion to $200 billion |
Source: Committee for a Responsible Federal Budget and MSNBC.com










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.