New hires in 2003 were concentrated in the lower ages, salaries and grades. Critics say it is difficult to land a higher-ranking job from outside the hiring agency.
New 2003 hires, by annual salary
| Salary | Percent |
| Under $30,000 | 61% |
| $30,000-$50,000 | 26 |
| $50,000-$70,000 | 7 |
| $70,000-$90,000 | 3 |
| More than $90,000 | 3 |
New 2003 hires, by age
| Age | Percent |
| Under 30 | 40% |
| 30-40 | 23 |
| 40-50 | 21 |
| 50-60 | 13 |
| 60 and above | 3 |
New 2003 hires, by gender
| Gender | Percent |
| Male | 55% |
| Female | 45 |
New 2003 hires, by grade
| Grade | Percent |
| GS-1 | 3% |
| GS-2 | 5 |
| GS-3 | 12 |
| GS-4 | 20 |
| GS-5 | 20 |
| GS-6 | 5 |
| GS-7 | 12 |
| GS-8 | 1 |
| GS-9 | 6 |
| GS-10 | 1 |
| GS-11 | 6 |
| GS-12 | 4 |
| GS-13 | 3 |
| GS-14 | 1 |
| GS-15 | 1 |
Source: Office of Personnel Management
Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.