Top 200 Federal Contractors
Total Purchases: $436,362,904,789
| Rank | Parent Company | Total | DoD | Civilian | DoD Rank | Civilian Rank |
| 1 | Lockheed Martin Corp. | $34,920,548,409 | $28,724,975,341 | $6,195,573,067 | 1 | 1 |
| 2 | Boeing Co. | 25,682,482,096 | 24,108,260,446 | 1,574,221,649 | 2 | 10 |
| 3 | Northrop Grumman Corp. | 19,823,318,860 | 18,145,126,250 | 1,678,192,610 | 3 | 9 |
| 4 | General Dynamics Corp. | 14,221,225,282 | 13,643,275,131 | 577,950,150 | 4 | 29 |
| 5 | Raytheon Co. | 12,238,215,227 | 11,640,134,346 | 598,080,880 | 5 | 28 |
| 6 | BAE Systems | 8,803,293,481 | 8,499,110,298 | 304,183,183 | 6 | 56 |
| 7 | L-3 Communications Holdings | 6,606,487,693 | 5,900,280,569 | 706,207,123 | 7 | 25 |
| 8 | United Technologies Corp. | 5,662,728,044 | 5,327,840,175 | 334,887,868 | 8 | 51 |
| 9 | SAIC | 5,489,741,699 | 3,713,198,246 | 1,776,543,453 | 11 | 7 |
| 10 | KBR Inc. | 4,811,411,330 | 4,797,211,135 | 14,200,194 | 9 | 849 |
| 11 | McKesson Corp. | 4,701,368,689 | 794,473,641 | 3,906,895,047 | 41 | 2 |
| 12 | Computer Sciences Corp. | 4,372,450,538 | 3,155,150,275 | 1,217,300,262 | 12 | 12 |
| 13 | URS Corp. | 3,959,826,448 | 2,075,985,682 | 1,883,840,765 | 17 | 6 |
| 14 | Textron Inc. | 3,899,657,582 | 3,889,159,579 | 10,498,002 | 10 | -- |
| 15 | Bechtel Group Inc. | 3,625,247,658 | 1,376,181,863 | 2,249,065,795 | 30 | 5 |
| 16 | General Electric Co. | 3,392,800,458 | 3,113,375,787 | 279,424,670 | 13 | 59 |
| 17 | ITT Corp. | 2,858,004,386 | 2,748,248,538 | 109,755,846 | 14 | 123 |
| 18 | Battelle Memorial Institute | 2,841,684,065 | 495,422,556 | 2,346,261,508 | 68 | 4 |
| 19 | University of California System | 2,708,797,271 | 23,805,086 | 2,684,992,184 | -- | 3 |
| 20 | Honeywell Inc. | 2,461,845,145 | 1,644,277,654 | 817,567,490 | 25 | 19 |
| 21 | EDS | 2,457,563,654 | 1,934,731,028 | 522,832,625 | 19 | 34 |
| 22 | Oshkosh Truck Corp. | 2,357,708,111 | 2,344,388,162 | 13,319,948 | 15 | 904 |
| 23 | Booz Allen Hamilton Inc. | 2,353,707,660 | 1,549,844,396 | 803,863,263 | 27 | 20 |
| 24 | Royal Dutch Petroleum Co. | 2,114,043,657 | 2,108,367,078 | 5,676,578 | 16 | -- |
| 25 | Alliant Techsystems Inc. | 2,075,503,862 | 1,737,754,197 | 337,749,664 | 22 | 50 |
| 26 | Navistar International Corp. | 2,020,907,823 | 1,943,178,137 | 77,729,685 | 18 | 164 |
| 27 | Stewart & Stevenson LLC | 1,830,880,877 | 1,830,735,904 | 144,972 | 20 | -- |
| 28 | Public Warehousing Co. KSC | 1,808,917,694 | 1,808,917,694 | 0 | 21 | -- |
| 29 | Harris Corp. | 1,777,630,416 | 1,536,697,194 | 240,933,221 | 28 | 65 |
| 30 | California Institute of Technology | 1,745,887,112 | 5,707,345 | 1,740,179,767 | -- | 8 |
| 31 | Renco Corp. | 1,680,580,406 | 1,680,551,676 | 28,729 | 23 | -- |
| 32 | MacAndrews & Forbes Holdings | 1,680,524,527 | 1,680,498,223 | 26,303 | 24 | -- |
| 33 | DRS Technologies Inc. | 1,652,338,106 | 1,639,356,207 | 12,981,898 | 26 | 926 |
| 34 | CACI International Inc. | 1,557,218,713 | 1,189,724,713 | 367,493,999 | 33 | 48 |
| 35 | AmerisourceBergen Corp. | 1,542,525,049 | 1,484,457,855 | 58,067,193 | 29 | 213 |
| 36 | Veritas Capital Inc. | 1,535,803,504 | 382,669,577 | 1,153,133,927 | 82 | 14 |
| 37 | IBM Corp. | 1,502,381,394 | 405,748,903 | 1,096,632,490 | 77 | 16 |
| 38 | Jacobs Engineering Group Inc. | 1,449,507,572 | 669,166,091 | 780,341,480 | 49 | 22 |
| 39 | Merck & Co. Inc. | 1,418,148,934 | 1,471,722 | 1,416,677,211 | -- | 11 |
| 40 | FedEx Corp. | 1,407,360,670 | 1,363,812,921 | 43,547,748 | 31 | 292 |
| 41 | Fluor Corp. | 1,403,104,014 | 240,173,357 | 1,162,930,656 | 118 | 13 |
| 42 | General Motors Corp. | 1,345,130,137 | 851,800,303 | 493,329,833 | 40 | 37 |
| 43 | CH2M Hill Companies Ltd. | 1,343,075,113 | 524,354,848 | 818,720,264 | 63 | 18 |
| 44 | Rockwell Collins | 1,285,964,786 | 1,246,211,023 | 39,753,761 | 32 | 317 |
| 45 | Dell Computer Corp. | 1,140,451,205 | 756,702,031 | 383,749,173 | 42 | 46 |
| 46 | Force Protection Inc. | 1,139,550,211 | 1,139,550,211 | 0 | 34 | -- |
| 47 | McDermott Inc. | 1,128,000,399 | -80,122 | 1,128,080,521 | -- | 15 |
| 48 | Cardinal Health Inc. | 1,086,582,866 | 900,138,898 | 186,443,967 | 39 | 80 |
| 49 | Valero Energy Corp. | 1,027,333,706 | 1,027,333,705 | 0 | 35 | -- |
| 50 | Exxon Mobil Corp. | 1,024,529,282 | 1,020,142,956 | 4,386,326 | 36 | -- |
| Rank | Parent Company | Total | DoD | Civilian | DoD Rank | Civilian Rank |
| 51 | BP PLC | $973,046,630 | $971,368,868 | $1,677,761 | 37 | -- |
| 52 | General Atomics Technology Corp. | 972,771,455 | 931,295,602 | 41,475,853 | 38 | 308 |
| 53 | G4S PLC | 957,798,392 | 50,497,054 | 907,301,338 | 507 | 17 |
| 54 | MITRE Corp. | 865,870,984 | 714,639,927 | 151,231,057 | 45 | 95 |
| 55 | Cerberus Capital Management LLC | 828,055,272 | 741,074,165 | 86,981,106 | 43 | 151 |
| 56 | Johns Hopkins University | 820,961,359 | 696,569,503 | 124,391,855 | 47 | 109 |
| 57 | Sanofi-Aventis | 814,131,749 | 13,018,934 | 801,112,814 | -- | 21 |
| 58 | Unisys Corp. | 808,136,359 | 241,049,117 | 567,087,240 | 117 | 30 |
| 59 | SRA International Inc. | 792,971,216 | 263,068,599 | 529,902,617 | 108 | 33 |
| 60 | Qinetiq Ltd. | 784,264,151 | 580,813,468 | 203,450,682 | 57 | 72 |
| 61 | Washington Group International | 780,052,843 | 0 | 780,052,842 | -- | 23 |
| 62 | BWX Technologies Inc. | 733,604,670 | 0 | 733,604,670 | -- | 24 |
| 63 | Hensel Phelps Construction Co. | 729,268,735 | 713,260,222 | 16,008,513 | 46 | 764 |
| 64 | Rolls-Royce PLC | 726,130,245 | 722,746,998 | 3,383,246 | 44 | -- |
| 65 | VSE Corp. | 707,686,595 | 669,957,218 | 37,729,376 | 48 | 336 |
| 66 | Bill Harbert International | 684,876,520 | 246,427,531 | 438,448,989 | 113 | 43 |
| 67 | GlaxoSmithKline | 679,050,117 | 16,778,099 | 662,272,017 | -- | 26 |
| 68 | Massachusetts Institute of Technology | 678,938,487 | 645,218,670 | 33,719,816 | 50 | 372 |
| 69 | Tetra Tech Inc. | 675,363,151 | 513,082,467 | 162,280,683 | 65 | 89 |
| 70 | Government of Canada | 674,086,604 | 643,689,774 | 30,396,829 | 51 | 416 |
| 71 | Aerospace Corp. | 658,863,357 | 612,025,222 | 46,838,135 | 54 | 269 |
| 72 | Accenture | 652,248,779 | 210,803,012 | 441,445,765 | 132 | 42 |
| 73 | Charles Stark Draper Labs | 635,759,085 | 630,944,347 | 4,814,737 | 52 | -- |
| 74 | AECOM Technology Corp. | 627,984,660 | 537,053,040 | 90,931,619 | 61 | 145 |
| 75 | Chugach Alaska Corp. | 624,011,753 | 528,141,826 | 95,869,926 | 62 | 139 |
| 76 | SK Corp. | 623,282,323 | 623,282,322 | 0 | 53 | -- |
| 77 | University of Tennessee System | 618,732,325 | 5,821,600 | 612,910,725 | -- | 27 |
| 78 | Institute for Defense Analyses | 610,345,652 | 603,492,323 | 6,853,329 | 55 | -- |
| 79 | International Oil Trading Co. LLC | 601,287,567 | 601,287,567 | 0 | 56 | -- |
| 80 | Carlyle Group | 592,569,933 | 545,165,126 | 47,404,806 | 59 | 263 |
| 81 | Afognak Native Corp. | 566,472,605 | 488,089,227 | 78,383,377 | 69 | 163 |
| 82 | Mantech International Corp. | 552,074,436 | 337,034,176 | 215,040,259 | 2 | 69 |
| 83 | Management & Training Corp. | 550,356,313 | 0 | 550,356,313 | -- | 31 |
| 84 | Global Aero Logistics | 550,060,586 | 550,060,586 | 0 | 58 | -- |
| 85 | ChevronTexaco Corp. | 543,293,761 | 537,103,210 | 6,190,549 | 60 | -- |
| 86 | Corrections Corp. of America | 541,366,206 | 0 | 541,366,205 | -- | 32 |
| 87 | Daimler AG | 539,764,814 | 520,543,838 | 19,220,975 | 64 | 662 |
| 88 | Blackwater Worldwide | 537,005,272 | 79,489,711 | 457,515,560 | 340 | 39 |
| 89 | Wyeth | 535,532,073 | 18,376,518 | 517,155,554 | -- | 35 |
| 90 | Shaw Group Inc. | 533,402,193 | 396,858,913 | 136,543,279 | 79 | 105 |
| 91 | AT&T Inc. | 532,924,374 | 383,508,709 | 149,415,664 | 81 | 98 |
| 92 | AP Moller-Maersk A/S | 517,111,710 | 503,624,508 | 13,487,202 | 66 | 891 |
| 93 | BearingPoint Inc. | 516,569,994 | 247,059,085 | 269,510,907 | 111 | 61 |
| 94 | Bavarian Nordic A/S | 510,098,139 | 0 | 510,098,139 | -- | 36 |
| 95 | Supreme Foodservice AG | 500,455,547 | 499,785,554 | 669,991 | 67 | -- |
| 96 | APPTIS | 498,435,606 | 221,195,558 | 277,240,047 | 129 | 60 |
| 97 | Parsons Corp. | 489,758,677 | 344,526,355 | 145,232,321 | 91 | 101 |
| 98 | Brookhaven Science Assoc. LLC | 489,610,091 | 13,889 | 489,596,202 | -- | 38 |
| 99 | CEI Inc. | 483,771,199 | 483,771,198 | 0 | 70 | -- |
| 100 | Arctic Slope Regional Corp. | 480,607,897 | 239,964,483 | 240,643,413 | 119 | 66 |
| Rank | Parent Company | Total | DoD | Civilian | DoD Rank | Civilian Rank |
| 101 | Environmental Chemical Corp. | $477,848,807 | $477,552,341 | $296,465 | 71 | -- |
| 102 | NANA Regional Corp. Inc. | 474,344,694 | 253,857,010 | 220,487,684 | 109 | 67 |
| 103 | Ceradyne Inc. | 463,641,965 | 463,641,965 | 0 | 72 | -- |
| 104 | Caddell Construction Co. | 462,835,719 | 361,495,389 | 101,340,330 | 85 | 134 |
| 105 | Kuwait National Petroleum Co. | 454,800,968 | 454,800,968 | 0 | 73 | -- |
| 106 | Atlantic Diving Supply Inc. | 451,184,951 | 438,743,763 | 12,441,187 | 74 | 960 |
| 107 | National Security Technologies LLC | 450,179,135 | 0 | 450,179,135 | -- | 40 |
| 108 | Emergent Biosolutions Inc. | 448,352,001 | 702,000 | 447,650,001 | -- | 41 |
| 109 | Motor Oil Hellas | 430,619,949 | 430,673,069 | -53,120 | 75 | -- |
| 110 | Government of Germany | 424,742,471 | 424,742,470 | 0 | 76 | -- |
| 111 | W.G. Yates & Sons Construction Co. | 411,554,980 | 97,902,339 | 313,652,640 | 286 | 54 |
| 112 | Hewlett-Packard Co. | 409,261,713 | 246,408,061 | 162,853,650 | 114 | 88 |
| 113 | Midwest Research Institute | 409,099,733 | 23,821,891 | 385,277,841 | -- | 45 |
| 114 | Stanford University | 407,787,051 | 9,233,930 | 398,553,121 | -- | 44 |
| 115 | Goodrich Corp. | 407,681,637 | 404,192,245 | 3,489,391 | 78 | -- |
| 116 | Clark Enterprises | 406,786,291 | 162,773,984 | 244,012,307 | 169 | 64 |
| 117 | Verizon Communications | 403,285,384 | 232,283,284 | 171,002,098 | 123 | 87 |
| 118 | GTSI | 400,278,018 | 207,031,152 | 193,246,865 | 136 | 77 |
| 119 | Stanley Associates Inc. | 394,613,449 | 273,683,777 | 120,929,671 | 103 | 113 |
| 120 | AKAL Security Inc. | 390,768,073 | 76,865,363 | 313,902,709 | 351 | 53 |
| 121 | Kongsberg Gruppen ASA | 387,074,721 | 384,442,254 | 2,632,467 | 80 | -- |
| 122 | Westat Inc. | 380,789,069 | 1,735,612 | 379,053,456 | -- | 47 |
| 123 | Syracuse Research Corp. | 380,270,002 | 373,195,205 | 7,074,796 | 83 | -- |
| 124 | Perot Systems Corp. | 375,498,129 | 160,540,940 | 214,957,188 | 174 | 70 |
| 125 | Mina Corp. Ltd. | 364,420,792 | 364,420,792 | 0 | 84 | -- |
| 126 | Refinery Associates Inc. | 361,264,524 | 361,264,523 | 0 | 86 | -- |
| 127 | Bahrain National Oil Co. | 360,314,784 | 360,314,783 | 0 | 87 | -- |
| 128 | Cubic Corp. | 360,005,042 | 356,660,812 | 3,344,230 | 88 | -- |
| 129 | M.A. Mortenson Cos. | 359,230,714 | 312,078,097 | 47,152,617 | 96 | 267 |
| 130 | Chenega Corp. | 358,194,889 | 263,642,522 | 94,552,365 | 107 | 142 |
| 131 | Ford Motor Co. | 353,561,414 | 61,548 | 353,499,866 | -- | 49 |
| 132 | World Wide Technology Inc. | 353,124,651 | 194,691,676 | 158,432,975 | 147 | 92 |
| 133 | Owens & Minor Inc. | 348,707,415 | 346,840,728 | 1,866,687 | 89 | -- |
| 134 | Kraft Foods Inc. | 345,794,656 | 345,794,656 | 0 | 90 | -- |
| 135 | Olin Corp. | 340,814,400 | 56,420,216 | 284,394,183 | 458 | 58 |
| 136 | A-Mark Financial Corp. | 328,065,921 | 0 | 328,065,920 | -- | 52 |
| 137 | Weston Solutions Inc. | 327,810,097 | 270,060,588 | 57,749,508 | 104 | 214 |
| 138 | Tyson Foods Inc. | 327,124,174 | 266,108,821 | 61,015,352 | 106 | 202 |
| 139 | Thales Group | 325,598,652 | 319,831,882 | 5,766,769 | 93 | -- |
| 140 | Motorola Inc. | 323,365,165 | 174,945,667 | 148,419,497 | 157 | 99 |
| 141 | Hawker Beechcraft Corp. | 320,458,626 | 311,381,580 | 9,077,045 | 97 | -- |
| 142 | Serco Group PLC | 319,559,296 | 307,872,882 | 11,686,413 | 98 | -- |
| 143 | McCann-Erickson Worldwide Inc. | 316,943,299 | 316,943,298 | 0 | 94 | -- |
| 144 | Procter & Gamble Co. | 312,449,493 | 312,342,856 | 106,636 | 95 | -- |
| 145 | Poongsan Corp. | 308,813,436 | 0 | 308,813,436 | -- | 55 |
| 146 | Tesoro Petroleum Corp. | 304,076,729 | 282,641,005 | 21,435,723 | 100 | 585 |
| 147 | CDW Corp. | 294,776,651 | 181,734,037 | 113,042,612 | 153 | 119 |
| 148 | Wyle Laboratories Inc. | 291,981,773 | 196,463,457 | 95,518,315 | 144 | 140 |
| 149 | Siemens AG | 287,945,222 | 100,624,284 | 187,320,938 | 280 | 79 |
| 150 | Cornell Companies Inc. | 286,940,243 | 0 | 286,940,243 | -- | 57 |
| Rank | Parent Company | Total | DoD | Civilian | DoD Rank | Civilian Rank |
| 151 | Comtech Telecommunications Corp. | $286,460,655 | $286,129,587 | $331,067 | 99 | -- |
| 152 | Tyco International Ltd. | 284,425,774 | 195,308,579 | 89,117,194 | 145 | 147 |
| 153 | Sierra Nevada Corp. | 281,949,011 | 275,928,267 | 6,020,744 | 102 | -- |
| 154 | European Utility Companies | 277,608,350 | 277,608,350 | 0 | 101 | -- |
| 155 | Alion Science and Technology | 271,096,504 | 239,662,900 | 31,433,603 | 120 | 403 |
| 156 | ConocoPhillips | 267,206,095 | 267,206,094 | 0 | 105 | -- |
| 157 | Whiting-Turner Contracting | 267,039,895 | 224,242,380 | 42,797,515 | 128 | 298 |
| 158 | SI International | 262,608,201 | 136,896,943 | 125,711,257 | 206 | 108 |
| 159 | Philipp Holzmann AG | 257,100,076 | 248,003,887 | 9,096,189 | 110 | -- |
| 160 | Turner Construction Co. | 254,402,459 | 2,648,137 | 251,754,321 | -- | 62 |
| 161 | MTC Technologies Inc. | 253,444,182 | 241,627,152 | 11,817,029 | 116 | -- |
| 162 | University of Chicago | 250,612,357 | 93,348 | 250,519,009 | -- | 63 |
| 163 | Amerada Hess Corp. | 249,775,965 | 162,977,384 | 86,798,580 | 168 | 152 |
| 164 | FLIR Systems Inc. | 249,349,068 | 236,903,176 | 12,445,892 | 121 | 959 |
| 165 | National Industries for the Blind | 247,960,896 | 102,512,990 | 145,447,905 | 276 | 100 |
| 166 | Great Lakes Dredge & Dock Corp. | 246,605,913 | 246,605,913 | 0 | 112 | -- |
| 167 | Pepco Holdings Inc. | 243,045,974 | 31,570,761 | 211,475,212 | 793 | 71 |
| 168 | FN Fabrique Nationale De Herst | 242,076,759 | 242,076,759 | 0 | 115 | -- |
| 169 | Bristol Bay Native Corp. | 240,249,776 | 208,651,228 | 31,598,547 | 135 | 400 |
| 170 | Smith Group PLC | 240,002,932 | 115,836,237 | 124,166,694 | 242 | 110 |
| 171 | Insight Technology Inc. | 235,629,286 | 235,518,189 | 111,096 | 122 | -- |
| 172 | Affiliated Computer Services Inc. | 232,808,275 | 16,382,792 | 216,425,483 | -- | 68 |
| 173 | Sauer Mechanical | 230,059,865 | 226,079,659 | 3,980,205 | 127 | -- |
| 174 | Caterpillar Inc. | 229,465,699 | 226,463,329 | 3,002,370 | 125 | -- |
| 175 | Novartis | 228,020,190 | 26,777,786 | 201,242,403 | 917 | 73 |
| 176 | Harper Construction Co. | 227,273,769 | 227,273,769 | 0 | 124 | -- |
| 177 | Sundt Corp. | 226,278,651 | 226,278,650 | 0 | 126 | -- |
| 178 | Research Triangle Institute | 220,626,282 | 19,487,234 | 201,139,047 | -- | 74 |
| 179 | Toledo Testing Laboratory Inc. | 218,962,447 | 218,962,446 | 0 | 130 | -- |
| 180 | Colt Defense LLC | 217,129,850 | 215,084,223 | 2,045,626 | 131 | -- |
| 181 | Innovative Technical Solutions | 211,090,947 | 210,250,291 | 840,655 | 134 | -- |
| 182 | EDO Corp. | 211,026,170 | 210,314,808 | 711,361 | 133 | -- |
| 183 | Royal Ahold NV | 208,723,687 | 171,135,467 | 37,588,219 | 161 | 339 |
| 184 | Indyne Inc. | 207,846,706 | 154,333,340 | 53,513,366 | 184 | 232 |
| 185 | Bilfinger Berger | 206,323,850 | 206,321,930 | 1,919 | 137 | -- |
| 186 | DHB Industries | 205,719,169 | 205,514,903 | 204,265 | 138 | -- |
| 187 | BTG Inc. | 203,869,368 | 203,869,367 | 0 | 139 | -- |
| 188 | Berkshire Hathaway | 203,470,636 | 196,532,612 | 6,938,023 | 143 | -- |
| 189 | Johnson Controls Inc. | 202,809,037 | 134,620,742 | 68,188,294 | 209 | 192 |
| 190 | AEY Inc. | 201,686,432 | 201,865,999 | -179,567 | 140 | -- |
| 191 | CAS Inc. | 199,505,210 | 199,505,210 | 0 | 141 | -- |
| 192 | Concurrent Technologies Corp. | 198,589,535 | 164,537,875 | 34,051,659 | 166 | 367 |
| 193 | Archer-Daniels-Midland Co. | 197,774,157 | 0 | 197,774,157 | -- | 75 |
| 194 | Triple Canopy Inc. | 197,743,240 | 0 | 197,743,239 | -- | 76 |
| 195 | American Auto Logistics LP | 197,534,823 | 197,534,823 | 0 | 142 | -- |
| 196 | Tybrin Corp. | 195,296,272 | 194,983,771 | 312,500 | 146 | -- |
| 197 | Viasat Inc. | 194,910,136 | 194,648,795 | 261,340 | 148 | -- |
| 198 | Reed Elsevier Group PLC | 194,244,451 | 9,063,328 | 185,181,122 | -- | 82 |
| 199 | Telos Corp. | 194,119,916 | 171,045,784 | 23,074,131 | 162 | 545 |
| 200 | General Mills Inc. | 193,621,286 | 190,541,124 | 3,080,161 | 150 | -- |
COMMENTS
- june 29 2009 Which of these Contractors is qualified and quick to build 40 large Apartments , insulated solar assisted Air conditioned In a high humidity zone 78578 Quickly Bonded 22 year structure life min. Foundation calculation above Plain of Water infiltration. Not flood Zone, but near S.P.I. Texas Coastguard, local off shore marine Families and local Police officers contact 956 203 8263 HENRY M. (Ref. 242 santa Isabel across from fire station.) Tear Down / Rebuild. Must Level Lot Fast Cement. Ends when Contractor signed Approx 2 mos. from now. Budget County/TWIA Policy 14. Full Fed HA / Mil.H&S qualified Constructing . Showcase for region. Henry M Posted June 28, 2009 3:57 AM
- I am seeking a management position in any of the above companies that have an outreach community affairs arm. Denise Gray Posted November 4, 2008 6:40 AM









