Top Travel Vendors
Total Airlines: $3,274,408,504
| Airline | Fiscal 2006 sales | Market share |
| United Airlines | $841,613,126 | 25.7% |
| Delta | 630,997,868 | 19.3 |
| American Airlines | 569,689,397 | 17.4 |
| U.S. Airways | 302,934,004 | 9.3 |
| Northwest | 230,366,470 | 7.0 |
| Continental | 160,261,723 | 4.9 |
| Southwest | 125,094,899 | 3.8 |
| Alaska Airlines | 93,725,447 | 2.9 |
| America West | 34,744,529 | 1.1 |
| Other | 284,981,040 | 8.7 |
Total Car Rental: $422,634,918
| Car rentals | Fiscal 2006 sales | Market share |
| Hertz | $79,235,988 | 18.7% |
| Avis | 70,714,453 | 16.7 |
| Enterprise | 63,465,106 | 15.0 |
| Budget | 52,506,851 | 12.4 |
| Alamo | 34,692,029 | 8.2 |
| Thrifty | 34,160,758 | 8.1 |
| National | 33,193,866 | 7.9 |
| Dollar | 22,790,896 | 5.4 |
| Other | 31,874,971 | 7.5 |
Total Hotels: $2,256,700,130
| Hotel | Fiscal 2006 sales | Market share |
| Marriott | $154,993,092 | 6.9% |
| Holiday Inn | 149,123,033 | 6.6 |
| Residence Inn | 147,748,616 | 6.5 |
| Hilton Hotels/Inn | 113,502,848 | 5.0 |
| Hampton Inns | 86,852,867 | 3.8 |
| Embassy Suites | 78,557,895 | 3.5 |
| Courtyard Inns | 65,080,291 | 2.9 |
| Sheraton | 58,819,580 | 2.6 |
| Comfort Hotel International | 51,729,659 | 2.3 |
| Best Western | 46,449,340 | 2.1 |
| Hyatt Hotels/International | 45,864,357 | 2.0 |
| Homewood Suites | 41,455,282 | 1.8 |
| Doubletree Hotel | 35,722,012 | 1.6 |
| Radisson Hotels | 31,683,681 | 1.4 |
| Fairfield Inn | 30,830,263 | 1.4 |
| Crowne Plaza Hotels | 28,380,856 | 1.3 |
| Renaissance Hotels | 27,157,687 | 1.2 |
| Quality Inn/International | 20,440,226 | 0.9 |
| Ramada Inns | 17,969,416 | 0.8 |
| Westin Hotels | 17,235,766 | 0.8 |
| La Quinta | 15,135,675 | 0.7 |
| Wyndham Hotels | 14,711,689 | 0.7 |
| Days Inn of America | 13,476,544 | 0.6 |
| Omni International | 10,256,351 | 0.5 |
| Amerisuites | 9,455,674 | 0.4 |
| Adams Mark | 5,247,647 | 0.2 |
| Other | 938,819,781 | 41.6 |
Top Travelers
Total: $14,054,000,000
| Agency | 2006 spending (in millions) |
| Defense | $9,146 |
| Homeland Security | 1,064 |
| Justice | 447 |
| Agriculture | 394 |
| Veterans Affairs | 393 |
| State | 366 |
| Treasury | 296 |
| Interior | 231 |
| Transportation | 227 |
| HHS | 226 |
| Commerce | 149 |
| NASA | 88 |
| Energy | 78 |
| EPA | 62 |
| SSA | 61 |
| Labor | 60 |
| FDIC | 47 |
| GSA | 38 |
| OPM | 24 |
| HUD | 21 |
| NSF | 20 |
| NRC | 19 |
| Natl. Credit Union Admin. | 13 |
| Education | 11 |
| Corp. Natl. Comm. Service | 11 |
| SEC | 9 |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.