Total Airlines: $3,417,397,367 | Airline | Fiscal 2005 Sales $ | Market Share |
| United | $846,420,321 | 24.8% |
| Delta | 718,009,613 | 21.0 |
| American | 490,587,628 | 14.4 |
| U.S. Airways | 277,399,591 | 8.1 |
| Northwest | 237,597,919 | 7.0 |
| Continental | 176,943,487 | 5.2 |
| Alaska | 124,347,797 | 4.0 |
| Southwest | 118,426,980 | 3.5 |
| America West | 54,632,883 | 1.6 |
| Other | 373,031,149 | 10.9 |
Total Car Rental: $378,452,570 | Car Rentals | Fiscal 2005 Sales $ | Market Share |
| Hertz | $76,418,895 | 20.2% |
| Enterprise | 56,437,121 | 14.9 |
| Avis | 53,991,678 | 14.3 |
| Budget | 47,851,941 | 12.6 |
| National | 44,043,523 | 11.6 |
| Thrifty | 36,559,886 | 9.7 |
| Alamo | 28,122,423 | 7.4 |
| Dollar | 25,401,206 | 6.7 |
| Other | 9,625,895 | 2.5 |
Total Hotels: $1,996,717,583 | Hotels | Fiscal 2005 Sales $ | Market Share |
| Marriott | $145,961,470 | 7.3% |
| Holiday Inn | 141,800,331 | 7.0 |
| Residence Inn | 124,869,900 | 6.3 |
| Hilton Hotels/Inn | 113,570,434 | 5.7 |
| Embassy Suites | 74,174,855 | 3.7 |
| Hampton Inns | 70,398,451 | 3.5 |
| Sheraton | 59,880,415 | 3.0 |
| Courtyard Inns | 54,840,725 | 2.7 |
| Best Western | 45,449,582 | 2.3 |
| Comfort Hotel International | 44,886,504 | 2.2 |
| Hyatt Hotels/International | 44,024,549 | 2.2 |
| Homewood Suites | 38,288,976 | 1.9 |
| Doubletree Hotel | 35,876,958 | 1.8 |
| Radisson Hotels | 32,666,979 | 1.6 |
| Renaissance Hotels | 29,749,767 | 1.5 |
| Crowne Plaza Hotels | 19,598,153 | 1.0 |
| Quality Inn/ International | 18,280,645 | 0.9 |
| Wyndham Hotels | 16,061,799 | 0.8 |
| Ramada Inns | 17,775,995 | 0.9 |
| Westin Hotels | 17,145,907 | 0.9 |
| Days Inn of America | 14,151,861 | 0.7 |
| La Quinta Motor Inns | 13,538,756 | 0.7 |
| Omni International | 10,627,350 | 0.5 |
| Amerisuites | 9,795,157 | 0.5 |
| Adams Mark | 6,491,368 | 0.3 |
| Other Hotels | 796,810,697 | 39.9 |
Sorce: General Services Administration
Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.