FEATURES: Top 200 Contractors Top 25 Navy Contractors
Total Purchases: $59,571,736,263
| Rank | Parent Company | Amount $ | Market Share |
|---|---|---|---|
| 1 | Lockheed Martin Corp. | $6,681,714,587 | 11.22% |
| 2 | General Dynamics Corp. | 5,953,397,822 | 9.99 |
| 3 | Northrop Grumman Corp. | 4,725,698,730 | 7.93 |
| 4 | Boeing Co. | 4,531,305,128 | 7.61 |
| 5 | Raytheon Co. | 4,188,335,674 | 7.03 |
| 6 | United Technologies Corp. | 1,673,031,633 | 2.81 |
| 7 | Bechtel Group Inc. | 1,437,451,596 | 2.41 |
| 8 | Electronic Data Systems Corp. | 1,292,803,135 | 2.17 |
| 9 | Textron Inc. | 1,255,414,576 | 2.11 |
| 10 | BAE Systems | 764,668,740 | 1.28 |
| 11 | L-3 Communications Holdings | 636,771,659 | 1.07 |
| 12 | General Electric Co. | 557,481,721 | 0.94 |
| 13 | Carlyle Group | 556,784,211 | 0.93 |
| 14 | SAIC | 514,422,285 | 0.86 |
| 15 | Anteon Corp. | 465,955,448 | 0.78 |
| 16 | Oshkosh Truck Corp. | 456,558,936 | 0.77 |
| 17 | Computer Sciences Corp. | 401,267,431 | 0.67 |
| 18 | Johns Hopkins University | 304,110,328 | 0.51 |
| 19 | Titan Corp. | 234,505,605 | 0.39 |
| 20 | Booz Allen Hamilton Inc. | 229,964,410 | 0.39 |
| 21 | Charles Stark Draper Labs | 221,817,909 | 0.37 |
| 22 | Honeywell Inc. | 201,656,338 | 0.34 |
| 23 | A. P. Moller Group | 194,705,466 | 0.33 |
| 24 | Rolls-Royce PLC | 194,545,727 | 0.33 |
| 25 | Harris Corp. | 193,758,229 | 0.33 |
Read here About the Numbers
http://www.govexec.com/features/0805-15/0805-15numbers.htm










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.