FEATURES: Top 200 Contractors Top 25 Air Force Contractors
Total Purchases: $55,232,382,286
| Rank | Parent Company | Amount | Market Share |
|---|---|---|---|
| 1 | Lockheed Martin Corp. | $10,935,595,246 | 19.80% |
| 2 | Boeing Co. | 8,496,803,686 | 15.38 |
| 3 | Northrop Grumman Corp. | 4,921,068,194 | 8.91 |
| 4 | United Technologies Corp. | 1,949,037,884 | 3.53 |
| 5 | Raytheon Co. | 1,800,669,731 | 3.26 |
| 6 | L-3 Communications Holdings | 1,522,092,735 | 2.76 |
| 7 | North American Airlines | 962,159,022 | 1.74 |
| 8 | General Dynamics Corp. | 961,567,921 | 1.74 |
| 9 | Computer Sciences Corp. | 947,082,995 | 1.71 |
| 10 | FedEx Corp. | 935,625,335 | 1.69 |
| 11 | General Electric Co. | 728,001,997 | 1.32 |
| 12 | Massachusetts Institute of Technology | 592,334,105 | 1.07 |
| 13 | Aerospace Corp. | 545,618,920 | 0.99 |
| 14 | BAE Systems | 491,241,578 | 0.89 |
| 15 | Honeywell Inc. | 445,049,898 | 0.81 |
| 16 | ITT Industries | 421,676,073 | 0.76 |
| 17 | SAIC | 396,435,469 | 0.72 |
| 18 | URS Corp. | 387,009,147 | 0.70 |
| 19 | Johnson Controls Inc. | 333,089,137 | 0.60 |
| 20 | MITRE Corp. | 284,099,841 | 0.51 |
| 21 | Jacobs Engineering Group Inc. | 265,340,101 | 0.48 |
| 22 | Chugach Alaska Corp. | 256,529,188 | 0.46 |
| 23 | General Atomics Technology Corp. | 245,065,831 | 0.44 |
| 24 | Rockwell Collins | 239,665,640 | 0.43 |
| 25 | Engineered Support Systems Inc. | 225,144,612 | 0.41 |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.