FEATURES: Top 200 Top 200 Federal Contractors
Total Purchases: $327,824,242,244
| Rank | Parent Company | Total $ | DoD $ | Civilian $ | DoD Rank | Civil. Rank |
|---|---|---|---|---|---|---|
| 1 | Lockheed Martin Corp. | $28,199,435,174 | $21,303,704,355 | $6,895,730,819 | 1 | 1 |
| 2 | Boeing Co. | 20,286,012,463 | 18,435,338,953 | 1,850,673,510 | 2 | 9 |
| 3 | Northrop Grumman Corp. | 14,242,593,381 | 12,094,528,681 | 2,148,064,700 | 3 | 6 |
| 4 | General Dynamics Corp. | 10,186,483,647 | 9,907,437,233 | 279,046,414 | 4 | 44 |
| 5 | Raytheon Co. | 8,930,786,369 | 8,599,586,006 | 331,200,363 | 5 | 37 |
| 6 | Halliburton Co. | 8,175,374,722 | 8,000,321,989 | 175,052,733 | 6 | 72 |
| 7 | United Technologies Corp. | 5,582,516,554 | 5,511,159,108 | 71,357,446 | 7 | 158 |
| 8 | Bechtel Group Inc. | 5,036,397,708 | 1,870,624,156 | 3,165,773,552 | 14 | 3 |
| 9 | Computer Sciences Corp. | 4,709,254,556 | 2,541,707,149 | 2,167,547,407 | 9 | 5 |
| 10 | SAIC | 4,323,489,224 | 2,288,719,960 | 2,034,769,264 | 10 | 7 |
| 11 | University of California System | 4,076,213,381 | 30,324,793 | 4,045,888,588 | 624 | 2 |
| 12 | L-3 Communications Holdings | 3,432,042,258 | 3,173,526,209 | 258,516,049 | 8 | 49 |
| 13 | AmerisourceBergen Corp. | 2,405,828,649 | 495,279,497 | 1,910,549,152 | 51 | 8 |
| 14 | California Institute of Technology | 2,230,410,971 | 5,558,732 | 2,224,852,239 | - | 4 |
| 15 | Honeywell Inc. | 2,224,145,797 | 1,481,144,999 | 743,000,798 | 18 | 15 |
| 16 | BAE Systems | 2,059,589,302 | 1,993,016,547 | 66,572,755 | 11 | 169 |
| 17 | General Electric Co. | 1,969,121,593 | 1,954,445,025 | 14,676,568 | 12 | 649 |
| 18 | Occupational Health Services | 1,908,643,147 | 1,896,388,512 | 12,254,635 | 13 | 767 |
| 19 | Electronic Data Systems Corp. | 1,900,095,441 | 1,532,984,168 | 367,111,273 | 17 | 31 |
| 20 | McKesson Corp. | 1,882,411,206 | 627,678,998 | 1,254,732,208 | 38 | 12 |
| 21 | ITT Industries | 1,763,076,687 | 1,550,430,669 | 212,646,018 | 16 | 63 |
| 22 | Textron Inc. | 1,699,612,105 | 1,687,779,908 | 11,832,197 | 15 | 797 |
| 23 | Fluor Corp. | 1,696,916,395 | 498,061,555 | 1,198,854,840 | 49 | 14 |
| 24 | BNFL Inc. | 1,665,472,087 | 117,635,359 | 1,547,836,728 | 168 | 10 |
| 25 | Booz Allen Hamilton Inc. | 1,589,095,241 | 909,836,984 | 679,258,257 | 29 | 16 |
| 26 | Battelle Memorial Institute | 1,530,746,304 | 299,621,468 | 1,231,124,836 | 72 | 13 |
| 27 | McDermott Inc. | 1,386,424,333 | 132,000 | 1,386,292,333 | - | 11 |
| 28 | Triwest Healthcare Alliance Co. | 1,279,718,275 | 1,279,718,275 | 0 | 19 | - |
| 29 | URS Corp. | 1,248,598,919 | 1,068,334,800 | 180,264,119 | 24 | 71 |
| 30 | Carlyle Group | 1,204,582,103 | 1,192,347,575 | 12,234,528 | 20 | 768 |
| 31 | Alliant Techsystems Inc. | 1,200,999,877 | 1,190,517,994 | 10,481,883 | 21 | 899 |
| 32 | Titan Corp. | 1,176,921,689 | 879,514,738 | 297,406,951 | 30 | 43 |
| 33 | Humana Inc. | 1,144,387,001 | 1,144,004,876 | 382,125 | 22 | - |
| 34 | Renco Group | 1,109,094,285 | 1,107,714,525 | 1,379,760 | 23 | - |
| 35 | Anteon Corp. | 1,070,441,750 | 700,777,237 | 369,664,513 | 34 | 29 |
| 36 | Royal Dutch Petroleum Co. | 1,068,105,894 | 1,067,774,215 | 331,679 | 25 | - |
| 37 | Oshkosh Truck Corp. | 1,038,142,984 | 1,024,393,853 | 13,749,131 | 26 | 693 |
| 38 | Dell Computer Corp. | 1,010,643,605 | 649,296,119 | 361,347,486 | 37 | 32 |
| 39 | FedEx Corp. | 967,479,328 | 953,983,347 | 13,495,981 | 28 | 708 |
| 40 | North American Airlines | 962,222,155 | 962,219,396 | 2,759 | 27 | - |
| 41 | Parsons Corp. | 925,971,581 | 823,357,459 | 102,614,122 | 31 | 102 |
| 42 | General Motors Corp. | 925,044,224 | 473,803,936 | 451,240,288 | 53 | 24 |
| 43 | IBM Corp. | 919,037,786 | 386,424,200 | 532,613,586 | 60 | 19 |
| 44 | Johns Hopkins University | 865,249,528 | 497,801,203 | 367,448,325 | 50 | 30 |
| 45 | CACI International Inc. | 826,434,762 | 549,072,641 | 277,362,121 | 45 | 45 |
| 46 | Public Warehousing Company KSC | 809,468,115 | 809,468,115 | 0 | 32 | - |
| 47 | Unisys Corp. | 806,588,556 | 209,965,022 | 596,623,534 | 104 | 17 |
| 48 | Johnson Controls Inc. | 769,804,254 | 686,777,668 | 83,026,586 | 36 | 135 |
| 49 | Armor Holdings Inc. | 745,586,133 | 730,731,459 | 14,854,674 | 33 | 644 |
| 50 | CH2M Hill Companies Ltd. | 724,082,218 | 248,375,212 | 475,707,006 | 83 | 22 |
| 51 | Engineered Support Systems Inc. | $694,209,190 | $687,519,002 | $6,690,188 | 35 | - |
| 52 | Washington Group International | 673,581,092 | 435,726,795 | 237,854,297 | 56 | 54 |
| 53 | Harris Corp. | 656,450,660 | 606,623,069 | 49,827,591 | 41 | 219 |
| 54 | GTSI Corp. | 649,562,279 | 333,513,869 | 316,048,410 | 66 | 41 |
| 55 | Government of Canada | 641,236,547 | 598,419,049 | 42,817,498 | 42 | 249 |
| 56 | Massachusetts Institute of Technology | 629,504,449 | 607,115,402 | 22,389,047 | 40 | 462 |
| 57 | MITRE Corp. | 627,932,645 | 555,179,849 | 72,752,796 | 44 | 152 |
| 58 | Accenture | 624,447,255 | 230,078,564 | 394,368,691 | 95 | 26 |
| 59 | Jacobs Engineering Group Inc. | 619,630,077 | 468,168,854 | 151,461,223 | 54 | 81 |
| 60 | BP PLC | 611,524,635 | 610,747,544 | 777,091 | 39 | - |
| 61 | Cardinal Health Inc. | 609,683,555 | 576,813,765 | 32,869,790 | 43 | 332 |
| 62 | SRA International Inc. | 607,308,089 | 216,298,699 | 391,009,390 | 99 | 27 |
| 63 | Shaw Group Inc. | 598,036,379 | 508,076,063 | 89,960,316 | 47 | 117 |
| 64 | University of Chicago | 589,486,431 | 207,792 | 589,278,639 | - | 18 |
| 65 | Aerospace Corp. | 557,193,775 | 545,618,920 | 11,574,855 | 46 | 822 |
| 66 | Chugach Alaska Corp. | 546,996,090 | 488,960,598 | 58,035,492 | 52 | 189 |
| 67 | BearingPoint Inc. | 532,500,028 | 222,278,842 | 310,221,186 | 97 | 42 |
| 68 | Assn. of Univ. for Research in Astronomy | 527,353,910 | 0 | 527,353,910 | - | 20 |
| 69 | Rockwell Collins | 511,626,316 | 504,745,229 | 6,881,087 | 48 | - |
| 70 | University of Tennessee System | 510,703,639 | 3,649,152 | 507,054,487 | - | 21 |
| 71 | Motorola Inc. | 467,521,588 | 307,812,871 | 159,708,717 | 71 | 78 |
| 72 | Mantech International Corp. | 467,111,695 | 283,701,117 | 183,410,578 | 75 | 69 |
| 73 | Tetra Tech Inc. | 462,514,622 | 298,593,644 | 163,920,978 | 73 | 77 |
| 74 | Perini Corp. | 461,024,762 | 444,586,274 | 16,438,488 | 55 | 580 |
| 75 | Hensel Phelps Construction Co. | 452,411,687 | 198,735,234 | 253,676,453 | 110 | 51 |
| 76 | Fire-Trol Holdings LLC | 451,451,594 | 0 | 451,451,594 | - | 23 |
| 77 | Caddell Construction Co. | 430,699,404 | 76,268,714 | 354,430,690 | 237 | 33 |
| 78 | Sierra Health Services | 427,761,556 | 427,761,556 | 0 | 57 | - |
| 79 | Brookhaven Science Association LLC | 423,216,139 | 0 | 423,216,139 | - | 25 |
| 80 | Rolls-Royce PLC | 422,758,550 | 420,347,820 | 2,410,730 | 58 | - |
| 81 | UNICOR | 418,125,884 | 333,427,164 | 84,698,720 | 67 | 132 |
| 82 | Group 4 Securicor PLC | 406,738,314 | 36,043,948 | 370,694,366 | 543 | 28 |
| 83 | ARINC Inc. | 401,260,593 | 392,104,145 | 9,156,448 | 59 | - |
| 84 | General Atomics Technology Corp. | 391,360,730 | 355,013,968 | 36,346,762 | 64 | 295 |
| 85 | A. P. Moller Group | 377,944,266 | 377,821,266 | 123,000 | 61 | - |
| 86 | Stewart & Stevenson Services | 375,704,804 | 375,691,231 | 13,573 | 62 | - |
| 87 | Arctic Slope Regional Corp. | 365,366,276 | 239,773,104 | 125,593,172 | 87 | 90 |
| 88 | Hewlett-Packard Co. | 362,704,902 | 193,859,313 | 168,845,589 | 116 | 74 |
| 89 | Goodyear Tire & Rubber Co. | 356,955,121 | 356,726,533 | 228,588 | 63 | - |
| 90 | Stanford University | 353,724,568 | 4,759,328 | 348,965,240 | - | 35 |
| 91 | Westat Inc. | 353,333,882 | 1,198,659 | 352,135,223 | - | 34 |
| 92 | Valero Energy Corp. | 349,713,683 | 349,713,683 | 0 | 65 | - |
| 93 | United Industrial Corp. | 339,643,543 | 330,776,674 | 8,866,869 | 69 | - |
| 94 | Chenega Corp. | 339,146,254 | 259,896,099 | 79,250,155 | 80 | 139 |
| 95 | Ford Motor Co. | 334,435,267 | 46,777 | 334,388,490 | - | 36 |
| 96 | Goodrich Corp. | 333,919,283 | 333,342,498 | 576,785 | 68 | - |
| 97 | Contrack International Inc. | 330,299,582 | 330,299,582 | 0 | 70 | - |
| 98 | U.S. Investigations Services | 323,654,471 | 1,309,985 | 322,344,486 | - | 39 |
| 99 | Kaiser Group Holdings Inc. | 322,847,892 | 64,573 | 322,783,319 | - | 38 |
| 100 | Weston Solutions Inc. | 317,755,529 | 213,108,928 | 104,646,601 | 101 | 98 |
| 101 | Universities Research Association Inc. | $316,921,164 | $0 | $316,921,164 | - | 40 |
| 102 | Bill Harbert International | 314,815,517 | 63,958,385 | 250,857,132 | 287 | 52 |
| 103 | Tyco International Ltd. | 305,752,540 | 203,678,409 | 102,074,131 | 106 | 104 |
| 104 | AT&T | 304,756,999 | 192,332,954 | 112,424,045 | 117 | 95 |
| 105 | RS Information Systems Inc. | 303,050,802 | 74,331,279 | 228,719,523 | 242 | 58 |
| 106 | Apptis Inc. | 297,555,363 | 37,781,508 | 259,773,855 | 522 | 48 |
| 107 | Exxon Mobil Corp. | 292,541,928 | 288,793,379 | 3,748,549 | 74 | - |
| 108 | Dick Corp. | 290,316,581 | 241,003,691 | 49,312,890 | 85 | 221 |
| 109 | DRS Technologies Inc. | 287,345,553 | 278,889,270 | 8,456,283 | 76 | - |
| 110 | MCI Inc. | 278,412,898 | 238,398,907 | 40,013,991 | 89 | 264 |
| 111 | Abu Dhabi National Oil Co. | 276,571,701 | 276,571,701 | 0 | 77 | - |
| 112 | Environmental Chemical Corp. | 274,162,477 | 272,591,834 | 1,570,643 | 78 | - |
| 113 | Sytex Group Inc. | 266,751,233 | 238,675,936 | 28,075,297 | 88 | 391 |
| 114 | Space Gateway Support | 266,461,467 | 0 | 266,461,467 | - | 46 |
| 115 | Macro International Inc. | 266,215,569 | 1,710,849 | 264,504,720 | - | 47 |
| 116 | Combat Support Associates | 265,499,091 | 265,499,091 | 0 | 79 | - |
| 117 | Pearson PLC | 261,666,103 | 26,050,844 | 235,615,259 | 723 | 56 |
| 118 | Parker-Hannifin Corp. | 258,348,113 | 257,102,912 | 1,245,201 | 81 | - |
| 119 | ADS | 257,196,294 | 256,920,555 | 275,739 | 82 | - |
| 120 | QSS Group | 255,983,479 | 26,286,057 | 229,697,422 | 714 | 57 |
| 121 | Corrections Corp. of America | 255,950,975 | 0 | 255,950,975 | - | 50 |
| 122 | Verizon Communications | 254,731,200 | 121,828,823 | 132,902,377 | 158 | 87 |
| 123 | Thales Group | 253,978,200 | 244,281,248 | 9,696,952 | 84 | 970 |
| 124 | AKAL Security Inc. | 253,712,806 | 8,424,087 | 245,288,719 | - | 53 |
| 125 | VSE Corp. | 250,504,841 | 231,732,524 | 18,772,317 | 92 | 523 |
| 126 | Charles Stark Draper Labs | 248,474,971 | 240,280,299 | 8,194,672 | 86 | - |
| 127 | CGI | 243,006,274 | 90,189,016 | 152,817,258 | 210 | 79 |
| 128 | Midwest Research Institute | 241,656,626 | 21,228,989 | 220,427,637 | 887 | 60 |
| 129 | Management & Training Corp. | 237,341,630 | 0 | 237,341,630 | -- | 55 |
| 130 | DaimlerChrysler | 236,914,720 | 63,562,009 | 173,352,711 | 290 | 73 |
| 131 | Cubic Corp. | 236,003,459 | 233,359,384 | 2,644,075 | 91 | - |
| 132 | Ssangyong Corp. | 234,285,704 | 234,285,704 | 0 | 90 | - |
| 133 | DHB Industries Inc. | 234,098,585 | 231,672,326 | 2,426,259 | 93 | - |
| 134 | Procter & Gamble | 231,502,952 | 231,502,952 | 0 | 94 | - |
| 135 | Highmark Inc. | 227,142,938 | 227,142,938 | 0 | 96 | - |
| 136 | Resource Consultants Inc. | 225,436,366 | 215,071,693 | 10,364,673 | 100 | 911 |
| 137 | Washington Metro Area Transit Auth. | 220,632,785 | 77,100 | 220,555,685 | - | 59 |
| 138 | P A Consulting Group | 218,754,549 | 0 | 218,754,549 | - | 61 |
| 139 | Leo Burnett USA Inc. | 216,895,256 | 216,895,256 | 0 | 98 | - |
| 140 | Development Alternatives Inc. | 214,117,680 | 0 | 214,117,680 | - | 62 |
| 141 | APL Ltd. | 213,932,654 | 212,848,654 | 1,084,000 | 102 | - |
| 142 | Ball Corp. | 213,710,956 | 91,824,425 | 121,886,531 | 205 | 91 |
| 143 | Kuwait National Petroleum Co. | 212,127,715 | 212,127,715 | 0 | 103 | - |
| 144 | Siemens AG | 211,772,590 | 125,221,415 | 86,551,175 | 155 | 125 |
| 145 | Sundt Corp. | 207,555,339 | 207,555,339 | 0 | 105 | - |
| 146 | Smith Group PLC | 204,927,161 | 190,068,834 | 14,858,327 | 119 | 642 |
| 147 | Research Triangle Institute | 203,879,605 | 17,717,259 | 186,162,346 | - | 67 |
| 148 | Archer Daniels Midland Co. | 203,336,968 | 0 | 203,336,968 | - | 64 |
| 149 | Hesco Bastion Ltd. | 202,232,380 | 202,228,291 | 4,089 | 107 | - |
| 150 | Rockwell Automation | 200,994,754 | 190,752,457 | 10,242,297 | 118 | 920 |
| 151 | European Utility Companies | $200,707,795 | $200,707,795 | $0 | 108 | - |
| 152 | Blackstone Dredging Partners | 198,888,762 | 198,888,762 | 0 | 109 | - |
| 153 | Farrell Lines Inc. | 197,794,708 | 197,786,308 | 8,400 | 111 | - |
| 154 | Motor Oil Hellas | 197,473,898 | 197,459,256 | 14,642 | 112 | - |
| 155 | Afognak Native Corp. | 197,318,874 | 173,712,691 | 23,606,183 | 126 | 443 |
| 156 | Bahrain National Oil Co. | 196,618,208 | 196,591,608 | 26,600 | 113 | - |
| 157 | Theodor Wille Intertrade | 196,466,119 | 196,466,119 | 0 | 114 | - |
| 158 | IAP Worldwide Services Inc. | 196,128,102 | 196,128,102 | 0 | 115 | - |
| 159 | CDW Corp. | 195,107,540 | 153,009,198 | 42,098,342 | 132 | 254 |
| 160 | Ogilvy Group Inc. | 194,882,661 | 42,349,507 | 152,533,154 | 456 | 80 |
| 161 | Invision Technologies Inc. | 193,650,196 | 0 | 193,650,196 | - | 65 |
| 162 | Goodwill Industries | 192,007,975 | 162,282,926 | 29,725,049 | 128 | 371 |
| 163 | Oak Ridge Associated Universities | 191,656,683 | 40,000 | 191,616,683 | - | 66 |
| 164 | Teledyne Technologies Inc. | 190,943,536 | 143,011,468 | 47,932,068 | 141 | 234 |
| 165 | Swales Aerospace | 190,726,986 | 8,606,985 | 182,120,001 | - | 70 |
| 166 | Lucent Technologies Inc. | 188,287,925 | 181,391,103 | 6,896,822 | 122 | - |
| 167 | MTC Technologies Inc. | 186,065,588 | 181,679,074 | 4,386,514 | 121 | - |
| 168 | Management Systems Designers | 185,728,400 | 228,179 | 185,500,221 | - | 68 |
| 169 | Tesoro Petroleum Corp. | 185,282,622 | 167,843,797 | 17,438,825 | 127 | 552 |
| 170 | ChevronTexaco Corp. | 184,375,762 | 183,779,003 | 596,759 | 120 | - |
| 171 | Information Systems Support | 182,270,370 | 53,991,985 | 128,278,385 | 341 | 89 |
| 172 | Oracle | 180,738,627 | 73,419,919 | 107,318,708 | 243 | 97 |
| 173 | Day & Zimmermann Inc. | 180,439,794 | 178,608,410 | 1,831,384 | 124 | - |
| 174 | Chickasaw Nation | 180,376,427 | 72,862,377 | 107,514,050 | 249 | 96 |
| 175 | The Wornick Company | 180,297,656 | 180,297,656 | 0 | 123 | - |
| 176 | Sparta Inc. | 177,285,388 | 130,065,072 | 47,220,316 | 148 | 235 |
| 177 | Concurrent Technologies Corp. | 176,146,509 | 117,783,835 | 58,362,674 | 167 | 187 |
| 178 | Seven Seas Group | 174,921,389 | 174,921,389 | 0 | 125 | - |
| 179 | Philips Gloeilampenfabrieken | 173,563,830 | 60,406,109 | 113,157,721 | 306 | 94 |
| 180 | Turner Construction Co. | 172,411,437 | 76,880,120 | 95,531,317 | 234 | 111 |
| 181 | Skanska AB | 170,496,079 | 31,112,741 | 139,383,338 | 609 | 85 |
| 182 | Olin Corp. | 170,351,465 | 86,472,600 | 83,878,865 | 217 | 133 |
| 183 | Case Western Reserve University | 168,328,509 | 3,839,396 | 164,489,113 | - | 76 |
| 184 | Res-Care Inc. | 167,768,217 | 0 | 167,768,217 | - | 75 |
| 185 | Alion Science And Technology Corp. | 165,163,917 | 161,016,332 | 4,147,585 | 129 | - |
| 186 | Xerox Corp. | 163,682,496 | 92,055,268 | 71,627,228 | 204 | 157 |
| 187 | Pennsylvania State University | 162,457,280 | 150,857,288 | 11,599,992 | 135 | 820 |
| 188 | World Wide Technology Inc. | 162,004,540 | 98,044,715 | 63,959,825 | 196 | 175 |
| 189 | The Walsh Group Ltd. | 161,251,607 | 79,653,607 | 81,598,000 | 229 | 136 |
| 190 | Mine Safety Appliances Co. | 159,728,978 | 156,033,766 | 3,695,212 | 131 | - |
| 191 | AAR Corp. | 158,137,823 | 157,444,128 | 693,695 | 130 | - |
| 192 | National Industries for the Blind | 156,609,409 | 63,700,103 | 92,909,306 | 289 | 114 |
| 193 | Braintree Maritime Corp. | 152,394,331 | 152,394,331 | 0 | 133 | - |
| 194 | Weeks Marine Inc. | 152,094,674 | 151,801,315 | 293,359 | 134 | - |
| 195 | National Patent Development Corp. | 150,895,696 | 126,701,384 | 24,194,312 | 151 | 434 |
| 196 | American Ship Management LLC | 149,656,951 | 149,656,951 | 0 | 136 | - |
| 197 | DigitalNet | 148,838,779 | 83,027,618 | 65,811,161 | 224 | 171 |
| 198 | AMEC | 148,367,891 | 144,885,951 | 3,481,940 | 139 | - |
| 199 | PMX Industries Inc. | 147,711,642 | 0 | 147,711,642 | - | 82 |
| 200 | CPS Human Resource Services | 147,142,639 | 0 | 147,142,639 | - | 83 |
Read here About the Numbers
http://www.govexec.com/features/0805-15/0805-15numbers.htm










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.