FEATURES: Top 200 Top 25 Navy Contractors
Total Purchases: $51,925,352,124
| Rank | Parent Company | Amount $ | Market Share % |
|---|---|---|---|
| 1 | Lockheed Martin Corp. | 5,439,899,607 | 10.48 |
| 2 | Boeing Co. | 4,048,768,497 | 7.80 |
| 3 | General Dynamics Corp. | 3,890,306,635 | 7.49 |
| 4 | Northrop Grumman Corp. | 3,816,000,801 | 7.35 |
| 5 | Raytheon Co. | 3,767,772,692 | 7.26 |
| 6 | United Technologies Corp. | 1,591,622,716 | 3.07 |
| 7 | General Electric Co. | 1,133,110,202 | 2.18 |
| 8 | Textron Inc. | 834,327,050 | 1.61 |
| 9 | Carlyle Group | 759,418,948 | 1.46 |
| 10 | Bechtel Group Inc. | 674,677,871 | 1.30 |
| 11 | BAE Systems | 650,447,320 | 1.25 |
| 12 | SAIC | 576,373,228 | 1.11 |
| 13 | L-3 Communications Holdings | 393,311,529 | 0.76 |
| 14 | CACI International Inc. | 389,594,570 | 0.75 |
| 15 | Computer Sciences Corp. | 386,305,324 | 0.74 |
| 16 | Electronic Data Systems Corp. | 375,300,044 | 0.72 |
| 17 | Anteon Corp. | 309,928,984 | 0.60 |
| 18 | Johns Hopkins University | 269,466,710 | 0.52 |
| 19 | Honeywell Inc. | 258,075,504 | 0.50 |
| 20 | Titan Corp. | 246,749,856 | 0.48 |
| 21 | A.P. Moller Group | 242,664,339 | 0.47 |
| 22 | Veritas Capital Inc. | 240,771,615 | 0.46 |
| 23 | Booz Allen Hamilton Inc. | 209,781,318 | 0.40 |
| 24 | Rolls Royce PLC | 191,379,671 | 0.37 |
| 25 | Rockwell Automation | 187,548,938 | 0.36 |
Read here About the Numbers http://www.govexec.com/features/0804-15/0804-15numbers.htm










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.