FEATURES: Top 200 Top 50 Technology Contractors
Total Purchases: $43,439,140,550
| Rank | Parent Company | Amount $ | Market Share % |
|---|---|---|---|
| 1 | Northrop Grumman Corp. | 3,199,880,245 | 7.37 |
| 2 | Lockheed Martin Corp. | 2,564,580,997 | 5.90 |
| 3 | SAIC | 2,342,454,091 | 5.39 |
| 4 | Computer Sciences Corp. | 1,719,696,719 | 3.96 |
| 5 | General Dynamics Corp. | 1,534,944,864 | 3.53 |
| 6 | Raytheon Co. | 1,173,597,261 | 2.70 |
| 7 | Electronic Data Systems Corp. | 1,134,795,641 | 2.61 |
| 8 | Dell Computer Corp. | 971,150,774 | 2.24 |
| 9 | IBM Corp. | 765,365,422 | 1.76 |
| 10 | GTSI | 600,319,755 | 1.38 |
| 11 | Booz Allen Hamilton Inc. | 596,002,297 | 1.37 |
| 12 | Motorola Inc. | 576,739,137 | 1.33 |
| 13 | Titan Corp. | 520,441,842 | 1.20 |
| 14 | Accenture | 520,073,807 | 1.20 |
| 15 | ACS | 480,603,172 | 1.11 |
| 16 | MCI Inc. | 442,535,972 | 1.02 |
| 17 | Boeing Co. | 435,806,580 | 1.00 |
| 18 | Harris Corp. | 430,939,497 | 0.99 |
| 19 | Anteon Corp. | 393,062,733 | 0.90 |
| 20 | Unisys Corp. | 388,100,954 | 0.89 |
| 21 | BAE Systems | 366,902,320 | 0.84 |
| 22 | ITT Industries | 341,881,744 | 0.79 |
| 23 | AT&T | 341,208,732 | 0.79 |
| 24 | CACI International Inc. | 337,412,662 | 0.78 |
| 25 | L-3 Communications Holdings | 334,045,155 | 0.77 |
| 26 | SRA International Inc. | 331,250,292 | 0.76 |
| 27 | Rockwell Automation | 300,179,181 | 0.69 |
| 28 | BearingPoint Inc. | 248,604,688 | 0.57 |
| 29 | Honeywell Inc. | 233,539,470 | 0.54 |
| 30 | Hewlett-Packard Co. | 232,540,318 | 0.54 |
| 31 | ITC | 219,429,602 | 0.51 |
| 32 | Oracle Corp. | 208,255,809 | 0.48 |
| 33 | RS Information Systems Inc. | 200,142,206 | 0.46 |
| 34 | Mantech International Corp. | 190,611,493 | 0.44 |
| 35 | Sytex Group Inc. | 190,580,340 | 0.44 |
| 36 | DigitalNet | 186,948,164 | 0.43 |
| 37 | ASM Research Inc. | 183,404,956 | 0.42 |
| 38 | Verizon Communications | 180,373,221 | 0.42 |
| 39 | World Wide Technology Inc. | 177,166,892 | 0.41 |
| 40 | Information Systems Support | 151,635,019 | 0.35 |
| 41 | Dynamics Research Corp. | 144,820,156 | 0.33 |
| 42 | Force 3 Inc. | 133,687,048 | 0.31 |
| 43 | Micron Technology Inc. | 132,360,428 | 0.30 |
| 44 | Thales Group | 130,982,907 | 0.30 |
| 45 | AMS | 127,274,989 | 0.29 |
| 46 | Integic Corp. | 121,154,025 | 0.28 |
| 47 | CDW Corp. | 120,377,332 | 0.28 |
| 48 | Pearson PLC | 119,329,841 | 0.27 |
| 49 | Siemens AG | 111,938,117 | 0.26 |
| 50 | Engineered Support Systems Inc. | 108,702,389 | 0.25 |
Read here About the Numbers http://www.govexec.com/features/0804-15/0804-15numbers.htm










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.