FEATURES: Top 200 Top 100 Defense Contractors
Total Purchases: $198,393,396,101
| Rank | Parent Company | Total $ | Air Force $ | Army $ | Navy $ |
|---|---|---|---|---|---|
| 1 | Lockheed Martin Corp. | 20,807,507,140 | 12,218,097,635 | 2,934,388,139 | 5,439,899,607 |
| 2 | Boeing Co. | 17,453,894,740 | 8,991,892,734 | 2,263,982,846 | 4,048,768,497 |
| 3 | Northrop Grumman Corp. | 10,480,840,972 | 4,344,790,124 | 1,709,061,624 | 3,816,000,801 |
| 4 | Raytheon Co. | 8,038,162,903 | 1,793,998,836 | 2,115,047,554 | 3,767,772,692 |
| 5 | General Dynamics Corp. | 7,306,326,525 | 937,074,021 | 2,249,481,437 | 3,890,306,635 |
| 6 | United Technologies Corp. | 5,329,032,467 | 2,086,444,121 | 1,516,434,155 | 1,591,622,716 |
| 7 | Halliburton Co. | 3,115,369,495 | 28,553,232 | 2,915,828,527 | 133,162,094 |
| 8 | Computer Sciences Corp. | 2,764,832,030 | 995,926,924 | 952,871,099 | 386,305,324 |
| 9 | SAIC | 2,569,879,561 | 513,488,647 | 658,910,567 | 576,373,228 |
| 10 | General Electric Co. | 2,343,967,536 | 466,862,795 | 549,815,749 | 1,133,110,202 |
| 11 | Carlyle Group | 1,901,878,564 | 231,746,732 | 906,432,188 | 759,418,948 |
| 12 | Humana Inc. | 1,820,286,527 | 0 | 24,500 | 0 |
| 13 | L-3 Communic ations Holdings | 1,819,366,570 | 836,948,988 | 308,640,917 | 393,311,529 |
| 14 | BAE Systems | 1,714,023,377 | 538,950,952 | 343,878,951 | 650,447,320 |
| 15 | ITT Industries | 1,248,752,854 | 399,630,005 | 652,764,503 | 131,621,461 |
| 16 | Honeywell Inc. | 1,210,586,531 | 425,854,413 | 382,787,656 | 258,075,504 |
| 17 | Triwest Healthcare Alliance Co. | 1,200,303,882 | 0 | 0 | 0 |
| 18 | North American Airlines | 1,195,186,525 | 1,195,186,525 | 0 | 0 |
| 19 | Textron Inc. | 1,113,450,087 | 156,164,049 | 102,257,642 | 834,327,050 |
| 20 | FedEx Corp. | 1,046,494,613 | 1,034,623,337 | 4,603,007 | 911,088 |
| 21 | Bechtel Group Inc. | 1,030,154,899 | 973,861 | 245,199,424 | 674,677,871 |
| 22 | Booz Allen Hamilton Inc. | 805,997,011 | 79,775,331 | 149,070,207 | 209,781,318 |
| 23 | Alliant Techsystems Inc. | 787,647,100 | 28,269,846 | 707,590,700 | 50,517,018 |
| 24 | Teledyne Technologies Inc. | 774,791,703 | 622,225,789 | 75,633,443 | 70,405,914 |
| 25 | Titan Corp. | 768,949,111 | 142,846,422 | 272,147,497 | 246,749,856 |
| 26 | Exxon Mobil Corp. | 757,618,423 | 0 | 3,000 | 4,965,975 |
| 27 | Parsons Corp. | 724,596,831 | 126,253,108 | 528,800,929 | 48,456,076 |
| 28 | Johnson Controls Inc. | 724,326,799 | 383,117,793 | 173,058,236 | 137,583,649 |
| 29 | Electronic Data Systems Corp. | 694,382,306 | 5,185,406 | 31,038,968 | 375,300,044 |
| 30 | Cardinal Health Inc. | 652,495,177 | 148,770 | 1,327,192 | 349,716 |
| 31 | Oshkosh Truck Corp. | 649,219,561 | 490,261 | 438,576,538 | 160,887,804 |
| 32 | Veritas Capital Inc. | 633,185,787 | 379,741,118 | 2,976,450 | 240,771,615 |
| 33 | Dell Computer Corp. | 625,227,820 | 177,221,242 | 284,614,287 | 79,611,901 |
| 34 | CACI International Inc. | 584,446,143 | 27,860,767 | 115,890,590 | 389,594,570 |
| 35 | Renco Group | 574,387,007 | 0 | 534,093,786 | 405,615 |
| 36 | Engineered Support Systems Inc. | 554,375,561 | 275,524,277 | 236,548,061 | 38,578,103 |
| 37 | Jacobs Engineering Group Inc. | 553,904,672 | 350,754,653 | 118,512,161 | 55,488,598 |
| 38 | Rockwell Automation | 553,151,206 | 264,086,671 | 72,122,440 | 187,548,938 |
| 39 | Aerospace Corp. | 539,516,700 | 539,308,700 | 0 | 208,000 |
| 40 | Stewart & Stevenson Services | 530,714,628 | 28,754 | 525,377,661 | 107,582 |
| 41 | Harris Corp. | 518,264,713 | 134,034,273 | 176,929,693 | 73,946,663 |
| 42 | Massachusetts Institute of Technology | 514,230,083 | 500,279,744 | 11,713,673 | 2,236,666 |
| 43 | Occupational Health Services | 513,959,043 | 0 | 0 | 0 |
| 44 | Government of Canada | 508,001,942 | 71,319,875 | 269,133,336 | 105,250,683 |
| 45 | Chugach Alaska Corp. | 498,208,739 | 259,373,822 | 94,936,090 | 86,369,590 |
| 46 | Motorola Inc. | 486,898,887 | 105,435,734 | 164,848,099 | 154,096,431 |
| 47 | Anteon Corp. | 465,178,858 | 68,391,259 | 72,291,830 | 309,928,984 |
| 48 | IBM Corp. | 456,386,479 | 26,528,756 | 180,038,267 | 88,751,205 |
| 49 | Amerisourc eBergen Corp. | 451,402,880 | 0 | 0 | 0 |
| 50 | BP Amoco P.L.C. | 448,937,520 | 1,357,234 | 1,449,176 | 3,567,862 |
| 51 | MITRE Corp. | 445,892,253 | 186,720,776 | 259,171,477 | 0 |
| 52 | Johns Hopkins University | 442,711,197 | 5,039,643 | 131,366,781 | 269,466,710 |
| 53 | Equilon Enterprises LLC | 439,745,683 | 0 | 0 | 24,670 |
| 54 | Shaw Group Inc. | 435,457,735 | 26,834,515 | 212,851,284 | 58,509,997 |
| 55 | Rolls Royce PLC | 433,216,462 | 76,471,853 | 38,692,697 | 191,379,671 |
| 56 | Washington Group International | 409,402,889 | 161,381 | 269,450,105 | 105,352,581 |
| 57 | MCI Inc. | 400,774,873 | 796,035 | 13,397,063 | 922,020 |
| 58 | General Motors Corp. | 400,115,974 | 9,087,537 | 366,088,546 | 15,376,832 |
| 59 | Goodrich Corp. | 382,827,950 | 166,192,528 | 88,203,251 | 59,110,167 |
| 60 | GTSI | 350,446,585 | 84,279,097 | 137,311,348 | 72,669,113 |
| 61 | PG&E | 345,699,235 | 24,635,653 | 6,666,240 | 0 |
| 62 | Battelle Memorial Institute | 343,653,608 | 35,914,714 | 72,333,307 | 85,963,007 |
| 63 | McKesson Corp. | 342,824,998 | 0 | 17,548,618 | 4,578 |
| 64 | Tetra Tech Inc. | 337,543,462 | 22,599,368 | 174,855,132 | 106,446,408 |
| 65 | Goodyear Tire & Rubber Co. | 335,279,252 | 17,340,133 | 316,602,738 | 346,309 |
| 66 | URS Corp. | 328,930,859 | 71,917,527 | 62,832,535 | 150,104,550 |
| 67 | ARINC Inc. | 308,213,884 | 79,576,938 | 189,614,353 | 29,798,213 |
| 68 | Government of Germany | 285,866,743 | 0 | 285,866,743 | 0 |
| 69 | A.P. Moller Group | 281,758,265 | 0 | 39,093,926 | 242,664,339 |
| 70 | Sierra Health Services | 280,109,194 | 0 | 0 | 0 |
| 71 | United Industrial Corp. | 275,671,168 | 97,054,748 | 155,507,811 | 23,038,226 |
| 72 | CH2M Hill Companies Ltd. | 270,953,640 | 192,145,312 | 31,289,231 | 39,518,602 |
| 73 | National Center For Employment | 270,092,953 | 0 | 0 | 0 |
| 74 | Mantech International Corp. | 266,209,828 | 7,766,073 | 157,709,782 | 96,823,463 |
| 75 | Tyco International Ltd. | 243,157,882 | 69,446,197 | 66,539,234 | 45,128,010 |
| 76 | General Atomics Technology Corp. | 241,000,917 | 176,143,866 | 17,151,225 | 43,153,704 |
| 77 | Accenture | 238,195,452 | 20,062,562 | 25,109,864 | 999,000 |
| 78 | AT&T | 237,194,839 | 8,482,288 | 26,134,791 | 42,825,352 |
| 79 | Wornick Company Inc. | 233,728,659 | 0 | 7,577 | 0 |
| 80 | Tesoro Petroleum Corp. | 233,317,469 | 1,836,790 | 2,140,161 | 24,626,468 |
| 81 | Combat Support Associates | 225,222,793 | 0 | 225,222,793 | 0 |
| 82 | Procter & Gamble Co. | 224,285,337 | 0 | 250,000 | 0 |
| 83 | Sytex Group Inc. | 223,845,549 | 48,492,820 | 114,476,342 | 40,662,627 |
| 84 | Highmark Inc. | 222,784,312 | 0 | 0 | 0 |
| 85 | Leo Burnett USA Inc. | 222,520,661 | 0 | 222,520,661 | 0 |
| 86 | National Oil Distribution Co. | 220,620,085 | 0 | 0 | 0 |
| 87 | Parker-Hannifin Corp. | 220,225,086 | 32,713,715 | 101,570,391 | 31,121,571 |
| 88 | Wallenius Holdings Inc. | 217,118,528 | 0 | 217,118,528 | 0 |
| 89 | Resource Consultants Inc. | 204,357,389 | 0 | 97,533,410 | 102,274,075 |
| 90 | Charles Stark Draper Labs | 201,697,205 | 3,360,656 | 19,386,723 | 178,451,600 |
| 91 | Motor Oil Hellas | 198,995,208 | 0 | 0 | 0 |
| 92 | Philipp Holzmann AG | 197,540,412 | 19,212,295 | 49,925,641 | 108,906,818 |
| 93 | Fluor Corp. | 191,736,329 | 0 | 190,956,329 | 0 |
| 94 | Saudi Arabian Oil Co. | 190,112,648 | 0 | 0 | 0 |
| 95 | Contrack International Inc. | 188,994,211 | 0 | 188,994,211 | 0 |
| 96 | Ssangyong | 187,605,003 | 0 | 0 | 0 |
| 97 | Dynetics Inc. | 178,754,317 | 7,418,859 | 20,719,605 | 485,154 |
| 98 | Ocean Shipholdings Inc. | 177,656,697 | 0 | 0 | 177,656,697 |
| 99 | ChevronTexaco Corp. | 176,926,756 | 956,000 | 1,413,713 | 183,554 |
| 100 | DHB Capital Group Inc. | 175,933,154 | 17,195,515 | 64,223,572 | 431,181 |
Read here About the Numbers http://www.govexec.com/features/0804-15/0804-15numbers.htm










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.