FEATURES: Top 200 Top 200 Federal Contractors
Total Purchases: $290,423,509,089
| Rank | Parent Company | Total $ | DoD $ | Civilian $ | DoD Rank | Civil. Rank |
|---|---|---|---|---|---|---|
| 1 | Lockheed Martin Corp. | 26,808,163,601 | 20,807,507,140 | 6,000,656,461 | 1 | 1 |
| 2 | Boeing Co. | 20,880,848,394 | 17,453,894,740 | 3,319,827,268 | 2 | 3 |
| 3 | Northrop Grumman Corp. | 12,951,207,812 | 10,480,840,972 | 2,470,366,840 | 3 | 6 |
| 4 | Raytheon Co. | 8,433,947,044 | 8,038,162,903 | 395,784,141 | 4 | 27 |
| 5 | General Dynamics Corp. | 7,622,652,501 | 7,306,326,525 | 316,325,976 | 5 | 33 |
| 6 | United Technologies Corp. | 5,448,733,737 | 5,329,032,467 | 119,701,270 | 6 | 89 |
| 7 | SAIC | 4,656,567,508 | 2,569,879,561 | 2,086,687,947 | 9 | 7 |
| 8 | Computer Sciences Corp. | 4,541,863,443 | 2,764,832,030 | 1,777,031,413 | 8 | 8 |
| 9 | University of California System | 4,097,511,223 | 32,195,134 | 4,065,316,089 | 542 | 2 |
| 10 | Bechtel Group Inc. | 3,912,975,069 | 1,030,154,899 | 2,882,820,170 | 21 | 4 |
| 11 | Halliburton Co. | 3,151,579,627 | 3,115,369,495 | 36,210,132 | 7 | 269 |
| 12 | Amerisou rceBergen Corp. | 3,058,451,244 | 451,402,880 | 2,607,048,364 | 49 | 5 |
| 13 | General Electric Co. | 2,469,124,294 | 2,343,967,536 | 125,156,758 | 10 | 85 |
| 14 | Carlyle Group | 1,923,150,273 | 1,901,878,564 | 21,271,709 | 11 | 423 |
| 15 | L-3 Communic ations Holdings | 1,915,664,241 | 1,819,366,570 | 0 | 13 | -- |
| 16 | BAE Systems | 1,824,416,650 | 1,714,023,377 | 110,393,273 | 14 | 98 |
| 17 | Humana Inc. | 1,820,316,940 | 1,820,286,527 | 30,413 | 12 | -- |
| 18 | Honeywell Inc. | 1,807,931,704 | 1,210,586,531 | 597,345,173 | 16 | 16 |
| 19 | BNFL Inc. | 1,705,055,345 | 95,625,013 | 1,609,430,332 | 180 | 9 |
| 20 | California Institute of Technology | 1,539,100,721 | 2,974,004 | 1,536,126,717 | -- | 10 |
| 21 | Battelle Memorial Institute | 1,450,255,909 | 343,653,608 | 1,106,602,301 | 62 | 12 |
| 22 | Booz Allen Hamilton Inc. | 1,348,258,256 | 805,997,011 | 542,261,245 | 22 | 17 |
| 23 | McDermott Inc. | 1,294,813,670 | 382,661 | 1,294,431,009 | -- | 11 |
| 24 | ITT Industries | 1,284,326,932 | 1,248,752,854 | 35,574,078 | 15 | 276 |
| 25 | Fluor Corp. | 1,220,372,960 | 191,736,329 | 1,028,636,631 | 93 | 13 |
| 26 | Triwest Healthcare Alliance Co. | 1,200,303,882 | 1,200,303,882 | 0 | 17 | -- |
| 27 | North American Airlines | 1,195,186,525 | 1,195,186,525 | 0 | 18 | -- |
| 28 | Alliant Techsystems Inc. | 1,187,729,845 | 787,647,100 | 400,082,745 | 23 | 26 |
| 29 | Electronic Data Systems Corp. | 1,184,514,136 | 694,382,306 | 490,131,830 | 29 | 20 |
| 30 | Textron Inc. | 1,119,349,735 | 1,113,450,087 | 5,899,648 | 19 | -- |
| 31 | FedEx Corp. | 1,056,216,417 | 1,046,494,613 | 9,721,804 | 20 | 893 |
| 32 | IBM Corp. | 1,018,842,140 | 456,386,479 | 436,263,492 | 48 | 22 |
| 33 | Titan Corp. | 997,731,091 | 768,949,111 | 228,781,980 | 25 | 49 |
| 34 | Dell Computer Corp. | 972,565,337 | 625,227,820 | 347,337,517 | 33 | 30 |
| 35 | Anteon Corp. | 887,511,990 | 465,178,858 | 422,333,132 | 47 | 24 |
| 36 | CACI International Inc. | 886,837,909 | 584,446,143 | 302,391,766 | 34 | 36 |
| 37 | General Motors Corp. | 835,302,242 | 400,115,974 | 435,186,268 | 58 | 23 |
| 38 | Pearson PLC | 826,723,988 | 36,039,758 | 790,684,230 | 487 | 14 |
| 39 | Johnson Controls Inc. | 818,001,300 | 724,326,799 | 93,674,501 | 28 | 111 |
| 40 | Teledyne Technologies Inc. | 810,424,938 | 774,791,703 | 35,633,235 | 24 | 274 |
| 41 | Exxon Mobil Corp. | 757,917,323 | 757,618,423 | 298,900 | 26 | -- |
| 42 | Parsons Corp. | 753,849,835 | 724,596,831 | 29,253,004 | 27 | 327 |
| 43 | Veritas Capital Inc. | 708,996,683 | 633,185,787 | 75,810,896 | 32 | 136 |
| 44 | Cardinal Health Inc. | 696,807,296 | 652,495,177 | 44,312,119 | 30 | 226 |
| 45 | Johns Hopkins University | 678,693,004 | 442,711,197 | 235,981,807 | 52 | 48 |
| 46 | Kaiser-Hill Company LLC | 676,926,087 | 0 | 676,926,087 | -- | 15 |
| 47 | Unisys Corp. | 665,562,411 | 162,362,496 | 503,199,915 | 107 | 19 |
| 48 | Oshkosh Truck Corp. | 664,667,267 | 649,219,561 | 15,447,706 | 31 | 567 |
| 49 | Motorola Inc. | 651,309,015 | 486,898,887 | 164,410,128 | 46 | 68 |
| 50 | Jacobs Engineering Group Inc. | 650,080,811 | 553,904,672 | 96,176,139 | 37 | 110 |
| 51 | Accenture | 626,954,912 | 238,195,452 | 388,759,460 | 77 | 28 |
| 52 | GTSI | 611,713,163 | 350,446,585 | 261,266,578 | 60 | 42 |
| 53 | Renco Group | 574,515,650 | 574,387,007 | 128,643 | 35 | -- |
| 54 | Rockwell Automation | 568,914,683 | 553,151,206 | 15,763,477 | 38 | 556 |
| 55 | Engineered Support Systems Inc. | 559,284,672 | 554,375,561 | 4,909,111 | 36 | -- |
| 56 | Tetra Tech Inc. | 557,866,545 | 337,543,462 | 220,323,083 | 64 | 51 |
| 57 | Harris Corp. | 552,486,285 | 518,264,713 | 34,221,572 | 41 | 284 |
| 58 | ACS | 550,100,934 | 165,576,720 | 384,524,214 | 105 | 29 |
| 59 | Chugach Alaska Corp. | 546,291,302 | 498,208,739 | 48,082,563 | 45 | 207 |
| 60 | Aerospace Corp. | 544,609,468 | 539,516,700 | 5,092,768 | 39 | -- |
| 61 | Government of Canada | 535,846,777 | 508,001,942 | 27,844,835 | 44 | 344 |
| 62 | University of Chicago | 531,372,447 | 130,136 | 531,242,311 | -- | 18 |
| 63 | Stewart & Stevenson Services | 530,734,678 | 530,714,628 | 20,050 | 40 | -- |
| 64 | Massachusetts Institute of Technology | 525,661,542 | 514,230,083 | 11,431,459 | 42 | 779 |
| 65 | Occupational Health Services | 519,418,420 | 513,959,043 | 5,459,377 | 43 | -- |
| 66 | MITRE Corp. | 509,130,673 | 445,892,253 | 63,238,420 | 51 | 159 |
| 67 | Washington Group International | 493,023,163 | 409,402,889 | 83,620,274 | 56 | 124 |
| 68 | BearingPoint Inc. | 486,914,879 | 158,057,674 | 328,857,205 | 108 | 32 |
| 69 | Shaw Group Inc. | 481,689,573 | 435,457,735 | 46,231,838 | 54 | 216 |
| 70 | URS Corp. | 474,700,073 | 328,930,859 | 145,769,214 | 66 | 75 |
| 71 | BP Amoco P.L.C. | 449,523,903 | 448,937,520 | 586,383 | 50 | -- |
| 72 | MCI Inc. | 446,316,494 | 400,774,873 | 0 | 57 | -- |
| 73 | Brookhaven Science Assoc. LLC | 440,919,419 | 0 | 440,919,419 | -- | 21 |
| 74 | Equilon Enterprises LLC | 438,179,332 | 439,745,683 | -1,566,351 | 53 | -- |
| 75 | Mantech International Corp. | 436,321,852 | 266,209,828 | 170,112,024 | 74 | 64 |
| 76 | Rolls Royce PLC | 434,490,226 | 433,216,462 | 1,273,764 | 55 | -- |
| 77 | University of Tennessee System | 411,973,681 | 2,286,823 | 409,686,858 | -- | 25 |
| 78 | CH2M Hill Companies Ltd. | 397,352,542 | 270,953,640 | 126,398,902 | 72 | 84 |
| 79 | McKesson Corp. | 392,044,312 | 342,824,998 | 49,219,314 | 63 | 203 |
| 80 | Goodrich Corp. | 390,096,358 | 382,827,950 | 7,268,408 | 59 | -- |
| 81 | AT&T | 385,456,141 | 237,194,839 | 148,261,302 | 78 | 72 |
| 82 | SRA International Inc. | 377,913,579 | 122,405,406 | 255,508,173 | 132 | 44 |
| 83 | Hensel Phelps Construction Co. | 374,034,021 | 145,404,710 | 228,629,311 | 117 | 50 |
| 84 | Group 4 Falck | 369,595,908 | 28,749,068 | 340,846,840 | 611 | 31 |
| 85 | Tyco International Ltd. | 365,296,079 | 243,157,882 | 122,138,197 | 75 | 87 |
| 86 | PG&E | 356,136,426 | 345,699,235 | 10,437,191 | 61 | 845 |
| 87 | Goodyear Tire & Rubber Co. | 335,485,224 | 335,279,252 | 205,972 | 65 | -- |
| 88 | ARINC Inc. | 322,191,677 | 308,213,884 | 13,977,793 | 67 | 630 |
| 89 | Stanford University | 319,395,892 | 6,909,956 | 312,485,936 | -- | 35 |
| 90 | Universities Research Assn. | 316,292,588 | 0 | 316,292,588 | -- | 34 |
| 91 | General Atomics Technology Corp. | 314,079,587 | 241,000,917 | 73,078,670 | 76 | 142 |
| 92 | Westat Inc. | 298,139,116 | 970,066 | 297,169,050 | -- | 37 |
| 93 | Hewlett-Packard Co. | 297,493,060 | 139,650,118 | 157,842,942 | 122 | 69 |
| 94 | Government of Germany | 285,866,743 | 285,866,743 | 0 | 68 | -- |
| 95 | Ford Motor Co. | 285,693,268 | 217,998 | 285,475,270 | -- | 38 |
| 96 | Philipp Holzmann AG | 284,956,030 | 197,540,412 | 87,415,618 | 92 | 115 |
| 97 | A.P. Moller Group | 281,803,694 | 281,758,265 | 45,429 | 69 | -- |
| 98 | Management & Training Corp. | 281,448,212 | 7,068 | 281,441,144 | -- | 39 |
| 99 | United Industrial Corp. | 280,675,377 | 275,671,168 | 5,004,209 | 71 | -- |
| 100 | Sierra Health Services | 280,109,194 | 280,109,194 | 0 | 70 | -- |
| 101 | Daimler-Chrysler | 279,588,573 | 66,684,538 | 212,904,035 | 264 | 52 |
| 102 | Management Systems Intl. | 277,774,846 | 0 | 277,774,846 | -- | 40 |
| 103 | Sakary Venture | 274,017,585 | 0 | 274,017,585 | -- | 41 |
| 104 | Nat. Center for Emp. Of Disabled | 270,092,953 | 270,092,953 | 0 | 73 | -- |
| 105 | Sytex Group Inc. | 267,436,215 | 223,845,549 | 43,590,666 | 83 | 233 |
| 106 | Midwest Research Institute | 264,363,325 | 24,868,956 | 239,494,369 | 707 | 47 |
| 107 | Development Alternatives Inc. | 257,580,694 | 0 | 257,580,694 | -- | 43 |
| 108 | Griffin Services Inc. | 257,517,163 | 110,855,472 | 0 | 151 | -- |
| 109 | Tesoro Petroleum Corp. | 250,180,402 | 233,317,469 | 16,862,933 | 80 | 528 |
| 110 | Development Technologies Inc. | 240,282,298 | 0 | 240,282,298 | -- | 45 |
| 111 | Juarez & Associates Inc. | 240,003,956 | 0 | 240,003,956 | -- | 46 |
| 112 | RS Information Systems Inc. | 239,809,044 | 56,115,202 | 183,693,842 | 309 | 58 |
| 113 | Wornick Company Inc. | 233,728,659 | 233,728,659 | 0 | 79 | -- |
| 114 | Verizon Communic ations | 229,202,135 | 118,084,877 | 111,117,258 | 141 | 94 |
| 115 | Combat Support Associates | 225,222,793 | 225,222,793 | 0 | 81 | -- |
| 116 | Procter & Gamble Co. | 224,285,337 | 224,285,337 | 0 | 82 | -- |
| 117 | Highmark Inc. | 222,784,312 | 222,784,312 | 0 | 84 | -- |
| 118 | Leo Burnett USA Inc. | 222,520,661 | 222,520,661 | 0 | 85 | -- |
| 119 | Parker-Hannifin Corp. | 221,395,375 | 220,225,086 | 1,170,289 | 87 | -- |
| 120 | National Oil Distribution Co. | 220,620,085 | 220,620,085 | 0 | 86 | -- |
| 121 | ITC | 219,676,462 | 20,267,231 | 199,409,231 | 857 | 56 |
| 122 | Siemens AG | 219,627,073 | 133,858,089 | 85,768,984 | 125 | 117 |
| 123 | Wallenius Holdings Inc. | 217,118,528 | 217,118,528 | 0 | 88 | -- |
| 124 | Resource Consultants Inc. | 212,537,195 | 204,357,389 | 8,179,806 | 89 | -- |
| 125 | Oracle Corp. | 212,512,566 | 103,960,589 | 108,551,977 | 165 | 99 |
| 126 | AKAL Security Inc. | 210,967,096 | 63,289,104 | 147,677,992 | 273 | 73 |
| 127 | Skanska | 208,585,026 | 55,824,990 | 152,760,036 | 311 | 70 |
| 128 | Signal Corp. | 206,980,670 | 148,776,506 | 58,204,164 | 115 | 175 |
| 129 | Charles Stark Draper Labs | 206,476,719 | 201,697,205 | 4,779,514 | 90 | -- |
| 130 | U.S. Investigations Services | 204,378,284 | 0 | 204,378,284 | -- | 53 |
| 131 | National Industries for the Blind | 204,080,197 | 74,675,339 | 129,404,858 | 239 | 82 |
| 132 | Dick Corp. | 203,595,094 | 26,754,674 | 176,840,420 | 650 | 59 |
| 133 | HPI Capital LLC | 203,440,047 | 0 | 203,440,047 | -- | 54 |
| 134 | Archer-Daniels-Midland Co. | 200,156,541 | 10,245 | 200,146,296 | -- | 55 |
| 135 | OMI Corp. | 199,936,147 | 121,942,700 | 77,993,447 | 133 | 130 |
| 136 | Motor Oil Hellas | 198,995,257 | 198,995,208 | 49 | 91 | -- |
| 137 | Research Triangle Institute | 197,878,626 | 11,580,497 | 186,298,129 | -- | 57 |
| 138 | DigitalNet | 197,735,108 | 75,418,242 | 122,316,866 | 237 | 86 |
| 139 | Ball Corp. | 195,061,458 | 84,558,126 | 110,503,332 | 203 | 96 |
| 140 | Thales Group | 193,588,683 | 173,036,297 | 20,552,386 | 101 | 437 |
| 141 | Saudi Arabian Oil Co. | 190,112,648 | 190,112,648 | 0 | 94 | -- |
| 142 | Illinois Institute of Technology | 189,954,825 | 153,162,394 | 36,792,431 | 110 | 263 |
| 143 | Caddell Construction Co. | 189,002,444 | 12,398,613 | 176,603,831 | -- | 60 |
| 144 | Contrack International Inc. | 188,994,211 | 188,994,211 | 0 | 95 | -- |
| 145 | DHB Capital Group Inc. | 188,628,602 | 175,933,154 | 12,695,448 | 100 | 688 |
| 146 | Ssangyong | 187,605,003 | 187,605,003 | 0 | 96 | -- |
| 147 | Weston Solutions Inc. | 186,198,154 | 121,152,800 | 65,045,354 | 134 | 154 |
| 148 | ASM Research Inc. | 184,632,780 | 14,307,512 | 170,325,268 | -- | 63 |
| 149 | Information Systems Support | 183,530,421 | 51,866,561 | 131,663,860 | 337 | 80 |
| 150 | QSS Group | 182,399,656 | 13,653,769 | 168,745,887 | -- | 65 |
| 151 | Dynetics Inc. | 180,934,928 | 178,754,317 | 2,180,611 | 97 | -- |
| 152 | World Wide Technology Inc. | 177,846,256 | 70,791,630 | 107,054,626 | 253 | 101 |
| 153 | Ocean Shipholdings Inc. | 177,656,697 | 177,656,697 | 0 | 98 | -- |
| 154 | ChevronTex aco Corp. | 177,303,186 | 176,926,756 | 376,430 | 99 | -- |
| 155 | First Preston | 176,383,636 | 0 | 176,383,636 | -- | 61 |
| 156 | Cargill Inc. | 174,828,051 | 28,257 | 174,799,794 | -- | 62 |
| 157 | University of Texas System | 171,349,871 | 93,946,074 | 77,403,797 | 182 | 132 |
| 158 | Delmar Systems Inc. | 170,646,676 | 4,821,239 | 165,825,437 | -- | 67 |
| 159 | Blackstone Dredging Partners | 170,518,926 | 170,518,926 | 0 | 102 | -- |
| 160 | Day & Zimmermann Inc. | 169,321,808 | 163,830,062 | 5,491,746 | 106 | -- |
| 161 | European Utility Companies | 168,593,149 | 168,593,149 | 0 | 103 | -- |
| 162 | Nuclear Fuel Services Inc. | 168,035,800 | 0 | 168,035,800 | -- | 66 |
| 163 | AMS | 167,113,797 | 103,717,861 | 63,395,936 | 166 | 158 |
| 164 | Cubic Corp. | 166,524,674 | 165,942,613 | 582,061 | 104 | -- |
| 165 | Pennsylvania State University | 163,417,965 | 153,001,840 | 10,416,125 | 111 | 846 |
| 166 | Xerox Corp. | 162,919,076 | 100,984,269 | 61,934,807 | 175 | 162 |
| 167 | Orbital Sciences Corp. | 161,504,744 | 104,566,160 | 56,938,584 | 163 | 181 |
| 168 | Dynamics Research Corp. | 159,140,843 | 47,214,807 | 111,926,036 | 372 | 93 |
| 169 | Stanley Associates Inc. | 158,679,550 | 114,666,897 | 44,012,653 | 147 | 227 |
| 170 | Belleville Shoe Mfg. Co. | 153,300,063 | 153,292,738 | 7,325 | 109 | -- |
| 171 | YWCA | 151,995,432 | 0 | 151,995,432 | -- | 71 |
| 172 | Saft Inc. | 151,929,002 | 151,596,902 | 332,100 | 112 | -- |
| 173 | Ebrex Food Services | 151,318,766 | 151,318,766 | 0 | 113 | -- |
| 174 | Philip Morris Co. | 150,909,918 | 143,005,141 | 7,904,777 | 119 | -- |
| 175 | Black Beauty Resources Inc. | 150,237,336 | 150,237,336 | 0 | 114 | -- |
| 176 | Crane Co. | 146,988,535 | 15,987,658 | 131,000,877 | -- | 81 |
| 177 | Seven Seas Group | 146,733,579 | 146,733,579 | 0 | 116 | -- |
| 178 | Concurrent Technologies Corp. | 146,574,334 | 90,621,080 | 55,953,254 | 190 | 183 |
| 179 | Goodwill Industries | 146,337,765 | 118,451,436 | 27,886,329 | 140 | 342 |
| 180 | Smith Group PLC | 144,885,975 | 143,549,247 | 1,336,728 | 118 | -- |
| 181 | Duke Energy Corp. | 143,681,685 | 68,572,332 | 75,109,353 | 258 | 138 |
| 182 | Oak Ridge Assoc. Universities | 143,106,589 | 98,055 | 143,008,534 | -- | 76 |
| 183 | Analex Corp. | 141,777,713 | 87,544,772 | 54,232,941 | 197 | 190 |
| 184 | Res-Care Inc. | 141,688,890 | 0 | 141,688,890 | -- | 77 |
| 185 | NLX LLC | 140,099,883 | 140,099,883 | 0 | 120 | -- |
| 186 | Phillips Petroleum Co. | 139,663,395 | 139,663,395 | 0 | 121 | -- |
| 187 | Corrections Corp. of America | 138,379,088 | 0 | 138,379,088 | -- | 78 |
| 188 | Whiting-Turner Contracting | 138,337,019 | 116,131,243 | 22,205,776 | 144 | 408 |
| 189 | Powell Adams & Rinehart | 137,742,835 | 0 | 137,742,835 | -- | 79 |
| 190 | Caterpillar Inc. | 137,604,040 | 126,045,980 | 11,558,060 | 128 | 771 |
| 191 | J&J Maintenance Inc. | 136,132,113 | 135,328,195 | 803,918 | 123 | -- |
| 192 | KPMG LLP | 134,826,994 | 24,367,331 | 110,459,663 | 725 | 97 |
| 193 | Force 3 Inc. | 134,428,554 | 49,404,013 | 85,024,541 | 348 | 119 |
| 194 | Braintree Maritime Corp. | 134,384,217 | 134,384,217 | 0 | 124 | -- |
| 195 | Bean Stuyvesant LLC | 133,512,217 | 133,512,217 | 0 | 126 | -- |
| 196 | Metro Machine Corp. | 133,042,293 | 133,042,293 | 0 | 127 | -- |
| 197 | Micron Technology Inc. | 132,684,861 | 63,431,959 | 69,252,902 | 272 | 146 |
| 198 | Integic Corp. | 130,088,623 | 33,237,496 | 96,851,127 | 525 | 109 |
| 199 | Philips Gloeilamp enfabrieken | 130,009,541 | 52,961,928 | 77,047,613 | 331 | 133 |
| 200 | Sparta Inc. | 128,791,318 | 117,295,707 | 11,495,611 | 143 | 775 |
Read About the Numbers http://www.govexec.com/features/0804-15/0804-15numbers.htm










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.