FAIR Act Report - Veterans Health Administration, Veterans Affairs Department
* Reason Codes (RC) are defined here.
| FUNCT. CODE | FUNCTION | COMM. EXEMPT | COMM. COMPET. | COMM. IN-HSE CORE | TOT | ST | STA# | |||
| FTE | RC | FTE | RC | FTE | RC | FTE | ||||
| H - Health Services | ||||||||||
| H000D | Administrative Support | 22 | A | 22 | AL | 619A4 | ||||
| H100 | Research | 1 | A | 1 | AL | 619A4 | ||||
| H100 | Research | 25 | A | 25 | AL | 521 | ||||
| H100 | Research | 21 | A | 21 | AZ | 678 | ||||
| H100 | Research | 7 | A | 7 | AZ | 644 | ||||
| H100 | Research | 1 | A | 1 | CA | 691GE | ||||
| H100 | Research | 58 | A | 58 | CA | 691A4 | ||||
| H100 | Research | 19 | A | 19 | CA | 640AO | ||||
| H100 | Research | 3 | A | 3 | CA | 640A4 | ||||
| H100 | Research | 93 | A | 93 | CA | 691 | ||||
| H100 | Research | 85 | A | 85 | CA | 664 | ||||
| H100 | Research | 74 | A | 74 | CA | 662 | ||||
| H100 | Research | 6 | A | 6 | CA | 612 | ||||
| H100 | Research | 17 | A | 17 | CA | 605 | ||||
| H100 | Research | 33 | A | 33 | CA | 600 | ||||
| H100 | Research | 45 | A | 45 | CO | 554 | ||||
| H100 | Research | 3 | A | 3 | CT | 689A4 | ||||
| H100 | Research | 105 | A | 105 | CT | 689 | ||||
| H100 | Research | 47 | A | 47 | DC | 688 | ||||
| H100 | Research | 21 | A | 21 | FL | 673 | ||||
| H100 | Research | 23 | A | 23 | FL | 573 | ||||
| H100 | Research | 39 | A | 39 | FL | 546 | ||||
| H100 | Research | 10 | A | 10 | FL | 516 | ||||
| H100 | Research | 14 | A | 14 | GA | 508 | ||||
| H100 | Research | 70 | A | 70 | GA | 508 | ||||
| H100 | Research | 4 | A | 4 | HI | 459 | ||||
| H100 | Research | 72 | A | 72 | IA | 584 | ||||
| H100 | Research | 16 | A | 16 | ID | 531 | ||||
| H100 | Research | 7 | A | 7 | IL | 550 | ||||
| H100 | Research | 16 | A | 16 | IL | 550 | ||||
| H100 | Research | 120 | A | 120 | IL | 550 | ||||
| H100 | Research | 1 | A | 1 | IN | 610 | ||||
| H100 | Research | 28 | A | 28 | IN | 583 | ||||
| H100 | Research | 2 | A | 2 | KS | 677A4 | ||||
| H100 | Research | 2 | A | 2 | KS | 452 | ||||
| H100 | Research | 19 | A | 19 | KY | 603 | ||||
| H100 | Research | 18 | A | 18 | KY | 596 | ||||
| H100 | Research | 5 | A | 5 | LA | 667 | ||||
| H100 | Research | 25 | A | 25 | LA | 629 | ||||
| H100 | Research | 1 | A | 1 | MA | 523BZ | ||||
| H100 | Research | 2 | A | 2 | MA | 523A4 | ||||
| H100 | Research | 7 | A | 7 | MA | 608 | ||||
| H100 | Research | 46 | A | 46 | MA | 525 | ||||
| H100 | Research | 68 | A | 68 | MA | 523 | ||||
| H100 | Research | 42 | A | 42 | MA | 518 | ||||
| H100 | Research | 54 | A | 54 | MD | 512A5 | ||||
| H100 | Research | 2 | A | 2 | MD | 512A4 | ||||
| H100 | Research | 34 | A | 34 | MD | 512 | ||||
| H100 | Research | 18 | A | 18 | MI | 553 | ||||
| H100 | Research | 58 | A | 58 | MI | 506 | ||||
| H100 | Research | 107 | A | 107 | MN | 618 | ||||
| H100 | Research | 24 | A | 24 | MO | 657 | ||||
| H100 | Research | 17 | A | 17 | MO | 589 | ||||
| H100 | Research | 13 | A | 13 | MO | 543 | ||||
| H100 | Research | 12 | A | 12 | MS | 586 | ||||
| H100 | Research | 3 | A | 3 | NC | 659 | ||||
| H100 | Research | 88 | A | 88 | NC | 558 | ||||
| H100 | Research | 1 | A | 1 | ND | 437 | ||||
| H100 | Research | 38 | A | 38 | NE | 636 | ||||
| H100 | Research | 1 | A | 1 | NJ | 561A4 | ||||
| H100 | Research | 22 | A | 22 | NJ | 561 | ||||
| H100 | Research | 43 | A | 43 | NM | 501 | ||||
| H100 | Research | 6 | A | 6 | NV | 654 | ||||
| H100 | Research | 18 | A | 18 | NY | 670 | ||||
| H100 | Research | 11 | A | 11 | NY | 632 | ||||
| H100 | Research | 34 | A | 34 | NY | 630 | ||||
| H100 | Research | 1 | A | 1 | NY | 620 | ||||
| H100 | Research | 17 | A | 17 | NY | 528 | ||||
| H100 | Research | 6 | A | 6 | NY | 527 | ||||
| H100 | Research | 20 | A | 20 | NY | 526 | ||||
| H100 | Research | 1 | A | 1 | NY | 514 | ||||
| H100 | Research | 16 | A | 16 | NY | 500 | ||||
| H100 | Research | 7 | A | 7 | OH | 552 | ||||
| H100 | Research | 68 | A | 68 | OH | 541 | ||||
| H100 | Research | 16 | A | 16 | OH | 539 | ||||
| H100 | Research | 18 | A | 18 | OK | 635 | ||||
| H100 | Research | 59 | A | 59 | OR | 648 | ||||
| H100 | Research | 12 | A | 12 | PA | 646A5 | ||||
| H100 | Research | 22 | A | 22 | PA | 646 | ||||
| H100 | Research | 23 | A | 23 | PA | 642 | ||||
| H100 | Research | 6 | A | 6 | PR | 672 | ||||
| H100 | Research | 17 | A | 17 | RI | 650 | ||||
| H100 | Research | 10 | A | 10 | SC | 544 | ||||
| H100 | Research | 29 | A | 29 | SC | 534 | ||||
| H100 | Research | 39 | A | 39 | TN | 626 | ||||
| H100 | Research | 6 | A | 6 | TN | 621 | ||||
| H100 | Research | 42 | A | 42 | TN | 614 | ||||
| H100 | Research | 66 | A | 66 | TX | 5800 | ||||
| H100 | Research | 2 | A | 2 | TX | 674 | ||||
| H100 | Research | 42 | A | 42 | TX | 571 | ||||
| H100 | Research | 43 | A | 43 | TX | 549 | ||||
| H100 | Research | 1 | A | 1 | TX | 504 | ||||
| H100 | Research | 40 | A | 40 | UT | 660 | ||||
| H100 | Research | 30 | A | 30 | VA | 652 | ||||
| H100 | Research | 3 | A | 3 | VA | 590 | ||||
| H100 | Research | 27 | A | 27 | VT | 405 | ||||
| H100 | Research | 4 | A | 4 | WA | 663A4 | ||||
| H100 | Research | 108 | A | 108 | WA | 663 | ||||
| H100 | Research | 31 | A | 31 | WI | 550 | ||||
| H100 | Research | 37 | A | 37 | WI | 550 | ||||
| H100 | Research | 2 | A | 2 | WV | 581 | ||||
| H100 | Research | 2 | A | 2 | WV | 540 | ||||
| H100 R | esearch | 71 | A | 71 | CA | 640 | ||||
| H201 | Medical Services | 17 | A | 17 | AK | 463 | ||||
| H201 | Medical Services | 53 | A | 53 | AL | 619A4 | ||||
| H201 | Medical Services | 16 | A | 16 | AL | 679 | ||||
| H201 | Medical Services | 39 | A | 39 | AL | 619 | ||||
| H201 | Medical Services | 73 | A | 73 | AL | 521 | ||||
| H201 | Medical Services | 133 | A | 133 | AR | 598 | ||||
| H201 | Medical Services | 36 | A | 36 | AR | 564 | ||||
| H201 | Medical Services | 52 | A | 52 | AZ | 678 | ||||
| H201 | Medical Services | 37 | A | 37 | AZ | 649 | ||||
| H201 | Medical Services | 120 | A | 120 | AZ | 644 | ||||
| H201 | Medical Services | 37 | A | 37 | CA | 691GE | ||||
| H201 | Medical Services | 1 | A | 1 | CA | 691GD | ||||
| H201 | Medical Services | 5 | A | 5 | CA | 691GB | ||||
| H201 | Medical Services | 11 | A | 11 | CA | 691A4 | ||||
| H201 | Medical Services | 8 | A | 8 | CA | 640HC | ||||
| H201 | Medical Services | 8 | A | 8 | CA | 640BY | ||||
| H201 | Medical Services | 9 | A | 9 | CA | 640AO | ||||
| H201 | Medical Services | 20 | A | 20 | CA | 640A4 | ||||
| H201 | Medical Services | 134 | A | 134 | CA | 691 | ||||
| H201 | Medical Services | 94 | A | 94 | CA | 664 | ||||
| H201 | Medical Services | 83 | A | 83 | CA | 662 | ||||
| H201 | Medical Services | 86 | A | 86 | CA | 640 | ||||
| H201 | Medical Services | 84 | A | 84 | CA | 612 | ||||
| H201 | Medical Services | 104 | A | 104 | CA | 605 | ||||
| H201 | Medical Services | 306 | A | 306 | CA | 600 | ||||
| H201 | Medical Services | 62 | A | 62 | CA | 570 | ||||
| H201 | Medical Services | 11 | A | 11 | CO | 575 | ||||
| H201 | Medical Services | 58 | A | 58 | CO | 554 | ||||
| H201 | Medical Services | 18 | A | 18 | CT | 689A4 | ||||
| H201 | Medical Services | 79 | A | 79 | CT | 689 | ||||
| H201 | Medical Services | 122 | A | 122 | DC | 688 | ||||
| H201 | Medical Services | 20 | A | 20 | DE | 460 | ||||
| H201 | Medical Services | 85 | A | 85 | FL | 673 | ||||
| H201 | Medical Services | 149 | A | 149 | FL | 573 | ||||
| H201 | Medical Services | 195 | A | 195 | FL | 548 | ||||
| H201 | Medical Services | 114 | A | 114 | FL | 546 | ||||
| H201 | Medical Services | 118 | A | 118 | FL | 516 | ||||
| H201 | Medical Services | 24 | A | 24 | GA | 557 | ||||
| H201 | Medical Services | 105 | A | 105 | GA | 509 | ||||
| H201 | Medical Services | 99 | A | 99 | GA | 508 | ||||
| H201 | Medical Services | 56 | A | 56 | HI | 459 | ||||
| H201 | Medical Services | 83 | A | 83 | IA | 584 | ||||
| H201 | Medical Services | 3 | A | 3 | IA | 555 | ||||
| H201 | Medical Services | 22 | A | 22 | IA | 555 | ||||
| H201 | Medical Services | 45 | A | 45 | ID | 531 | ||||
| H201 | Medical Services | 28 | A | 28 | IL | 609 | ||||
| H201 | Medical Services | 6 | A | 6 | IL | 550 | ||||
| H201 | Medical Services | 29 | A | 29 | IL | 550 | ||||
| H201 | Medical Services | 42 | A | 42 | IL | 550 | ||||
| H201 | Medical Services | 71 | A | 71 | IL | 550 | ||||
| H201 | Medical Services | 77 | A | 77 | IL | 550 | ||||
| H201 | Medical Services | 110 | A | 110 | IL | 550 | ||||
| H201 | Medical Services | 18 | A | 18 | IN | 610A4 | ||||
| H201 | Medical Services | 13 | A | 13 | IN | 610 | ||||
| H201 | Medical Services | 57 | A | 57 | IN | 583 | ||||
| H201 | Medical Services | 25 | A | 25 | KS | 677A4 | ||||
| H201 | Medical Services | 28 | A | 28 | KS | 677 | ||||
| H201 | Medical Services | 16 | A | 16 | KS | 452 | ||||
| H201 | Medical Services | 60 | A | 60 | KY | 603 | ||||
| H201 | Medical Services | 74 | A | 74 | KY | 596 | ||||
| H201 | Medical Services | 58 | A | 58 | LA | 667 | ||||
| H201 | Medical Services | 94 | A | 94 | LA | 629 | ||||
| H201 | Medical Services | 39 | A | 39 | LA | 502 | ||||
| H201 | Medical Services | 1 | A | 1 | MA | 523A5 | ||||
| H201 | Medical Services | 2 | A | 2 | MA | 523A4 | ||||
| H201 | Medical Services | 13 | A | 13 | MA | 631 | ||||
| H201 | Medical Services | 70 | A | 70 | MA | 525 | ||||
| H201 | Medical Services | 122 | A | 122 | MA | 523 | ||||
| H201 | Medical Services | 6 | A | 6 | MA | 518 | ||||
| H201 | Medical Services | 33 | A | 33 | MD | 512A5 | ||||
| H201 | Medical Services | 9 | A | 9 | MD | 512A4 | ||||
| H201 | Medical Services | 169 | A | 169 | MD | 512 | ||||
| H201 | Medical Services | 25 | A | 25 | ME | 402 | ||||
| H201 | Medical Services | 30 | A | 30 | MI | 655 | ||||
| H201 | Medical Services | 85 | A | 85 | MI | 553 | ||||
| H201 | Medical Services | 15 | A | 15 | MI | 550 | ||||
| H201 | Medical Services | 35 | A | 35 | MI | 515 | ||||
| H201 | Medical Services | 78 | A | 78 | MI | 506 | ||||
| H201 | Medical Services | 20 | A | 20 | MN | 656 | ||||
| H201 | Medical Services | 185 | A | 185 | MN | 618 | ||||
| H201 | Medical Services | 110 | A | 110 | MO | 657 | ||||
| H201 | Medical Services | 64 | A | 64 | MO | 589 | ||||
| H201 | Medical Services | 52 | A | 52 | MO | 543 | ||||
| H201 | Medical Services | 105 | A | 105 | MS | 586 | ||||
| H201 | Medical Services | 64 | A | 64 | MS | 520 | ||||
| H201 | Medical Services | 6 | A | 6 | MT | 436 | ||||
| H201 | Medical Services | 43 | A | 43 | NC | 659 | ||||
| H201 | Medical Services | 43 | A | 43 | NC | 637 | ||||
| H201 | Medical Services | 29 | A | 29 | NC | 565 | ||||
| H201 | Medical Services | 73 | A | 73 | NC | 558 | ||||
| H201 | Medical Services | 25 | A | 25 | ND | 437 | ||||
| H201 | Medical Services | 1 | A | 1 | NE | 597GA | ||||
| H201 | Medical Services | 12 | A | 12 | NE | 597A4 | ||||
| H201 | Medical Services | 61 | A | 61 | NE | 636 | ||||
| H201 | Medical Services | 2 | A | 2 | NE | 597 | ||||
| H201 | Medical Services | 24 | A | 24 | NH | 608 | ||||
| H201 | Medical Services | 51 | A | 51 | NJ | 561A4 | ||||
| H201 | Medical Services | 110 | A | 110 | NJ | 561 | ||||
| H201 | Medical Services | 118 | A | 118 | NM | 501 | ||||
| H201 | Medical Services | 38 | A | 38 | NV | 654 | ||||
| H201 | Medical Services | 33 | A | 33 | NV | 593 | ||||
| H201 | Medical Services | 18 | A | 18 | NY | 620A4 | ||||
| H201 | Medical Services | 7 | A | 7 | NY | 528A4 | ||||
| H201 | Medical Services | 53 | A | 53 | NY | 670 | ||||
| H201 | Medical Services | 88 | A | 88 | NY | 632 | ||||
| H201 | Medical Services | 78 | A | 78 | NY | 630 | ||||
| H201 | Medical Services | 35 | A | 35 | NY | 620 | ||||
| H201 | Medical Services | 15 | A | 15 | NY | 532 | ||||
| H201 | Medical Services | 91 | A | 91 | NY | 528 | ||||
| H201 | Medical Services | 133 | A | 133 | NY | 527 | ||||
| H201 | Medical Services | 64 | A | 64 | NY | 526 | ||||
| H201 | Medical Services | 24 | A | 24 | NY | 514 | ||||
| H201 | Medical Services | 110 | A | 110 | NY | 500 | ||||
| H201 | Medical Services | 29 | A | 29 | OH | 757 | ||||
| H201 | Medical Services | 87 | A | 87 | OH | 552 | ||||
| H201 | Medical Services | 97 | A | 97 | OH | 541 | ||||
| H201 | Medical Services | 64 | A | 64 | OH | 539 | ||||
| H201 | Medical Services | 44 | A | 44 | OH | 538 | ||||
| H201 | Medical Services | 93 | A | 93 | OK | 635 | ||||
| H201 | Medical Services | 17 | A | 17 | OK | 623 | ||||
| H201 | Medical Services | 13 | A | 13 | OR | 692 | ||||
| H201 | Medical Services | 22 | A | 22 | OR | 653 | ||||
| H201 | Medical Services | 130 | A | 130 | OR | 648 | ||||
| H201 | Medical Services | 4 | A | 4 | PA | 646A5 | ||||
| H201 | Medical Services | 7 | A | 7 | PA | 646A4 | ||||
| H201 | Medical Services | 63 | A | 63 | PA | 693 | ||||
| H201 | Medical Services | 93 | A | 93 | PA | 646 | ||||
| H201 | Medical Services | 187 | A | 187 | PA | 642 | ||||
| H201 | Medical Services | 59 | A | 59 | PA | 595 | ||||
| H201 | Medical Services | 34 | A | 34 | PA | 562 | ||||
| H201 | Medical Services | 25 | A | 25 | PA | 542 | ||||
| H201 | Medical Services | 19 | A | 19 | PA | 529 | ||||
| H201 | Medical Services | 19 | A | 19 | PA | 503 | ||||
| H201 | Medical Services | 4 | A | 4 | PI | 358 | ||||
| H201 | Medical Services | 146 | A | 146 | PR | 672 | ||||
| H201 | Medical Services | 36 | A | 36 | RI | 650 | ||||
| H201 | Medical Services | 57 | A | 57 | SC | 544 | ||||
| H201 | Medical Services | 60 | A | 60 | SC | 534 | ||||
| H201 | Medical Services | 18 | A | 18 | SD | 568A4 | ||||
| H201 | Medical Services | 23 | A | 23 | SD | 568 | ||||
| H201 | Medical Services | 23 | A | 23 | SD | 438 | ||||
| H201 | Medical Services | 84 | A | 84 | TN | 626 | ||||
| H201 | Medical Services | 55 | A | 55 | TN | 622 | ||||
| H201 | Medical Services | 63 | A | 63 | TN | 621 | ||||
| H201 | Medical Services | 86 | A | 86 | TN | 614 | ||||
| H201 | Medical Services | 2 | A | 2 | TX | 674BY | ||||
| H201 | Medical Services | 2 | A | 2 | TX | 674A5 | ||||
| H201 | Medical Services | 11 | A | 11 | TX | 674A4 | ||||
| H201 | Medical Services | 2 | A | 2 | TX | 671BO | ||||
| H201 | Medical Services | 18 | A | 18 | TX | 671A4 | ||||
| H201 | Medical Services | 1 | A | 1 | TX | 549BY | ||||
| H201 | Medical Services | 1 | A | 1 | TX | 549A4 | ||||
| H201 | Medical Services | 20 | A | 20 | TX | 756 | ||||
| H201 | Medical Services | 72 | A | 72 | TX | 674 | ||||
| H201 | Medical Services | 97 | A | 97 | TX | 671 | ||||
| H201 | Medical Services | 160 | A | 160 | TX | 580 | ||||
| H201 | Medical Services | 151 | A | 151 | TX | 549 | ||||
| H201 | Medical Services | 8 | A | 8 | TX | 519 | ||||
| H201 | Medical Services | 27 | A | 27 | TX | 504 | ||||
| H201 | Medical Services | 73 | A | 73 | UT | 660 | ||||
| H201 | Medical Services | 56 | A | 56 | VA | 658 | ||||
| H201 | Medical Services | 166 | A | 166 | VA | 652 | ||||
| H201 | Medical Services | 51 | A | 51 | VA | 590 | ||||
| H201 | Medical Services | 25 | A | 25 | VT | 405 | ||||
| H201 | Medical Services | 39 | A | 39 | WA | 663A4 | ||||
| H201 | Medical Services | 15 | A | 15 | WA | 687 | ||||
| H201 |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.