FAIR Act Report - U.S. Coast Guard
Activity codes are defined in OMB guidance. Reason Code definitions: A means the agency has decided not to contract out the jobs; B means the agency may outsource the jobs; C means the jobs will not be outsourced for a variety of reasons; ; D means the work is in an outsourcing process; E means a public-private competition resulted in the work remaining in-house; F means a review of the activity "is pending force restructuring decisions"
| Location | State | Unit Name | No. of Jobs | Activity Code | Reason Code |
| Mobile | ALABAMA | Aviation Training Center | 2 | T820 | B |
| 1 | H118 | A | |||
| 1 | H219 | C | |||
| 1 | S000 | C | |||
| 1 | S717 | A | |||
| 4 | S731 | A | |||
| 1 | T801 | C | |||
| 1 | Y000 | A | |||
| 1 | Y000 | B | |||
| Coast Guard Activities | 1 | J501 | C | ||
| 3 | K531 | C | |||
| 1 | S702 | C | |||
| 1 | T807 | C | |||
| 3 | T813 | C | |||
| 1 | T820 | C | |||
| 1 | W999 | C | |||
| 1 | Z992 | C | |||
| Coast Guard Base | 7 | J999 | C | ||
| 1 | S729 | C | |||
| 2 | T813 | C | |||
| Coast Guard Group | 1 | S000 | A | ||
| 2 | S702 | A | |||
| Anchorage | ALASKA | Marine Safety Office, Regional Exam Center | 2 | Y453 | F |
| Maintenance & Logistics Command (Pacific) | 1 | T820 | B | ||
| Cordova | Integrated Support Detachment | 1 | Z991 | A | |
| Juneau | Marine Safety Office, Regional Exam Center | 1 | Y453 | F | |
| Ketchikan | Integrated Support Command | 1 | D500 | B | |
| 2 | G000 | B | |||
| 4 | G011 | C | |||
| 1 | G901 | B | |||
| 1 | G904 | B | |||
| 1 | G999 | B | |||
| 1 | H119 | B | |||
| 1 | H206 | B | |||
| 1 | H219 | C | |||
| 3 | J504 | C | |||
| 2 | J507 | A | |||
| 37 | J999 | B | |||
| 2 | S700 | C | |||
| 1 | S725 | C | |||
| 1 | S731 | C | |||
| 1 | T801 | C | |||
| 5 | T813 | C | |||
| 1 | T820 | C | |||
| 1 | Y000 | B | |||
| 1 | Z991 | A | |||
| 3 | Z992 | C | |||
| Kodiak | Air Station Kodiak | 3 | S000 | A | |
| 3 | S731 | A | |||
| Integrated Support Command | 1 | D500 | B | ||
| 2 | G000 | B | |||
| 34 | G011 | C | |||
| 5 | G901 | B | |||
| 4 | G904 | B | |||
| 1 | G999 | B | |||
| 1 | H119 | B | |||
| 1 | H121 | B | |||
| 1 | H206 | B | |||
| 2 | H219 | C | |||
| 17 | J507 | A | |||
| 1 | J519 | C | |||
| 10 | J999 | B | |||
| 5 | S700 | C | |||
| 3 | S702 | C | |||
| 31 | S718 | B | |||
| 25 | S724 | B | |||
| 1 | S731 | C | |||
| 2 | T804 | C | |||
| 12 | T813 | B | |||
| 2 | T820 | C | |||
| 9 | T999 | C | |||
| 2 | W000 | A | |||
| 2 | W999 | C | |||
| 3 | Y000 | B | |||
| 1 | J507 | A | |||
| 2 | Z992 | C | |||
| Sitka | Air Station Sitka | 1 | S000 | A | |
| 2 | S730 | A | |||
| 1 | S731 | A | |||
| St Paul Island | Loran Station | 1 | S730 | A | |
| 1 | Y452 | A | |||
| Alameda | CALIFORNIA | Electronic Support Unit | 1 | J507 | A |
| 5 | W000 | A | |||
| Integrated Support Command | 1 | D500 | B | ||
| 9 | G011 | C | |||
| 2 | G011 | C | |||
| 6 | G901 | B | |||
| 2 | G904 | B | |||
| 1 | G999 | B | |||
| 1 | H119 | B | |||
| 2 | H206 | B | |||
| 1 | H219 | C | |||
| 1 | J504 | C | |||
| 12 | J999 | B | |||
| 1 | S700 | C | |||
| 1 | S724 | C | |||
| 3 | S724 | B | |||
| 8 | S725 | C | |||
| 1 | S726 | C | |||
| 1 | S731 | C | |||
| 1 | S740 | B | |||
| 10 | T813 | B | |||
| 1 | T818 | C | |||
| 4 | T820 | B | |||
| 1 | T820 | C | |||
| 1 | T820 | B | |||
| 4 | Y000 | B | |||
| 2 | G000 | B | |||
| Maintenance & Logistics Command (Pacific) | 4 | T820 | B | ||
| 2 | Y000 | B | |||
| Marine Safety Office, Regional Exam Center | 2 | Y453 | F | ||
| Humboldt Bay | Air Station Humboldt Bay | 1 | S717 | A | |
| 1 | S000 | A | |||
| Long Beach | Marine Safety Office, Regional Exam Center | 1 | Y453 | F | |
| Los Angeles | Air Station Los Angeles | 1 | S717 | A | |
| 1 | S731 | A | |||
| Petaluma | Coast Guard Coast Guard Training Center | 2 | G011 | C | |
| 11 | G901 | B | |||
| 1 | H219 | C | |||
| 7 | J999 | C | |||
| 1 | S700 | C | |||
| 1 | S702 | C | |||
| 2 | S716 | C | |||
| 1 | S718 | B | |||
| 11 | S718 | B | |||
| 1 | S725 | C | |||
| 1 | S731 | C | |||
| 1 | T801 | C | |||
| 1 | T806 | B | |||
| 6 | T813 | C | |||
| 1 | T820 | C | |||
| 2 | T820 | B | |||
| 1 | T804 | C | |||
| 1 | U800 | B | |||
| 1 | W824 | A | |||
| 1 | W824 | B | |||
| 9 | Y000 | B | |||
| 3 | Z991 | A | |||
| 11 | Z992 | B | |||
| 4 | G011 | B | |||
| Drug & Alcohol Program | 1 | H121 | B | ||
| Electronic Support Detachment | 1 | W824 | A | ||
| 1 | W824 | B | |||
| Integrated Support Command | 1 | G904 | B | ||
| Point Reyes Station | Communications Areas Master Station -Pacific | 1 | Z991 | C | |
| Sacramento | Air Station Sacramento | 1 | S000 | A | |
| 2 | S731 | A | |||
| San Diego | Air Station San Diego | 2 | S000 | A | |
| 1 | S700 | A | |||
| 1 | S730 | A | |||
| 1 | S731 | A | |||
| San Francisco | Air Station San Francisco | 1 | S700 | A | |
| 1 | S000 | A | |||
| 1 | S717 | A | |||
| Coast Guard Coast Guard Group | 1 | S730 | A | ||
| San Pedro | Integrated Support Command | 1 | D500 | B | |
| 1 | G901 | B | |||
| 1 | G904 | B | |||
| 1 | G999 | B | |||
| 1 | H119 | B | |||
| 1 | H206 | B | |||
| 10 | H219 | C | |||
| 18 | J999 | B | |||
| 2 | S700 | C | |||
| 1 | S702 | C | |||
| 2 | S716 | C | |||
| 1 | S725 | C | |||
| 1 | S740 | C | |||
| 1 | T813 | C | |||
| 1 | T820 | C | |||
| 1 | T820 | B | |||
| 3 | T999 | C | |||
| 4 | Y000 | B | |||
| 1 | Z992 | C | |||
| 2 | G000 | B | |||
| Groton | CONNECTICUT | International Ice Patrol | 1 | Y120 | A |
| 1 | Y452 | A | |||
| New Haven | Industrial Support Detachment | 8 | J999 | C | |
| 1 | S725 | C | |||
| 1 | Y000 | B | |||
| New London | Coast Guard Academy | 2 | H219 | C | |
| 1 | S999 | C | |||
| 6 | T820 | B | |||
| 1 | U600 | C | |||
| 6 | U999 | C | |||
| 1 | Y000 | A | |||
| 5 | Y000 | B | |||
| 14 | J999 | B | |||
| 3 | S709 | C | |||
| 1 | S716 | C | |||
| 1 | S717 | C | |||
| 3 | S725 | C | |||
| 7 | S726 | C | |||
| 8 | T804 | C | |||
| 8 | T813 | C | |||
| 4 | T817 | C | |||
| 1 | T820 | C | |||
| 9 | T999 | C | |||
| 3 | W999 | C | |||
| 35 | Z992 | B | |||
| 4 | H115 | A | |||
| 1 | H202 | B | |||
| 2 | G901 | B | |||
| 1 | G011 | B | |||
| Drug & Alcohol Program | 1 | H121 | B | ||
| Integrated Support Command | 2 | G904 |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.