FAIR Act Report - National Institutes of Health
* Core and exempt jobs are jobs that the agency is not planning on contracting out. Competitive jobs are jobs that could be contracted out.
| Category | Activity | Core* | Competitive* | Exempt* | Total Jobs | Location | State |
|---|---|---|---|---|---|---|---|
| Personnel Management | |||||||
| Administrative Support | 3 | 3 | Bethesda | MD | |||
| Employee Development | 1 | 1 | Bethesda | MD | |||
| Employee Relations | 2 | 2 | Bethesda | MD | |||
| Personnel Mgmt. Specialist | 9 | 9 | Bethesda | MD | |||
| Finance and Accounting | |||||||
| Administrative Support | 1 | 1 | Bethesda | MD | |||
| General Accounting | 1 | 1 | Bethesda | MD | |||
| Bdgt. Formulation, Anal. & Supp. | 4 | 4 | Bethesda | MD | |||
| Procurement | |||||||
| Contracting (Operational) | 3 | 3 | Bethesda | MD | |||
| Intermediate, Direct or General Repair and Maintenance of Equipment | |||||||
| Special Equipment | 3 | 9 | 12 | Bethesda | MD | ||
| Test, Measurement and Diag. Equip. | 6 | 6 | Bethesda | MD | |||
| Maintenance of Other Equip. | 1 | 1 | RTP | NC | |||
| Maintenance of Other Equip. | 5 | 19 | 24 | Bethesda | MD | ||
| Grants Management | |||||||
| Management | 1 | 1 | Bethesda | MD | |||
| Research, Development, Test, and Evaluation (RDT&E) Support | |||||||
| Management Support | 98 | 98 | Bethesda | MD | |||
| Management Support | 1 | 1 | Poolesville | MD | |||
| ADP Support | 6 | 6 | Bethesda | MD | |||
| Administrative Support | 189 | 3 | 2 | 194 | Bethesda | MD | |
| Biomedical Research | 96 | 96 | Bethesda | MD | |||
| Biomedical Research | 11 | 11 | Poolesville | MD | |||
| Animal Research | 5 | 5 | Bethesda | ||||
| Animal Research | 5 | 5 | Poolesville | ||||
| Installation Services | |||||||
| Laundry and Dry Cleaning | 1 | 1 | Bethesda | MD | |||
| Food Services | 60 | 60 | Bethesda | MD | |||
| Fire Prevention and Protection | 18 | 18 | Bethesda | MD | |||
| Electrical Plants and Sys. Operations and Maint. | 3 | 3 | RTP | NC | |||
| Electrical Plants and Sys. Operations and Maint. | 19 | 29 | 5 | 53 | Bethesda | MD | |
| Heating Plants and Sys. Operations and Maint. | 23 | 23 | Bethesda | MD | |||
| Water Plants and Sys. Operation and Maint. | 5 | 5 | RTP | NC | |||
| Water Plants and Sys. Operation and Maint. | 7 | 14 | 3 | 24 | Bethesda | MD | |
| Other Utilities Operation and Maint. | 17 | 15 | 32 | Bethesda | MD | ||
| Supply Operations | 4 | 4 | RTP | NC | |||
| Supply Operations | 40 | 40 | Bethesda | MD | |||
| Building Services | 5 | 5 | Bethesda | MD | |||
| Engineering Services | 15 | 15 | RTP | NC | |||
| Engineering Services | 60 | 29 | 89 | Bethesda | MD | ||
| Transportation Mgmt. Services | 3 | 3 | RTP | NC | |||
| Transportation Mgmt. Services | 31 | 20 | 8 | 59 | Bethesda | MD | |
| Other Installation Services | 19 | 19 | RTP | NC | |||
| Other Installation Services | 295 | 48 | 38 | 381 | Bethesda | MD | |
| Other Non-Manufacturing Operations | |||||||
| Storage and Warehousing | 1 | 1 | RTP | NC | |||
| Storage and Warehousing | 21 | 7 | 28 | Bethesda | MD | ||
| Cataloging | 1 | 1 | Bethesda | MD | |||
| Printing and Reproduction | 2 | 15 | 17 | ||||
| Visual Information | 21 | 21 | 42 | ||||
| Other Non-Manufacturing Oper. | 6 | 6 | RTP | NC | |||
| Other Non-Manufacturing Oper. | 27 | 6 | 1 | 34 | Bethesda | MD | |
| Automatic Data Processing | |||||||
| Maintenance of ADP Equip. | 22 | 22 | Bethesda | MD | |||
| Sys. Design, Dev. and Prog. Svcs. | 9 | 9 | RTP | NC | |||
| Sys. Design, Dev. and Prog. Svcs. | 574 | 574 | Bethesda | MD | |||
| Maintenance, Repair, Alteration, and Minor Construction of Real Property | |||||||
| Maintenance and Repair of Grounds and Surfaced Areas | 3 | 3 | Bethesda | MD | |||
| Totals: | 1750 | 245 | 60 | 2055 |
FAIR Act Report Home










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.