December 10, 1998
DAILY BRIEFING
National Partnership for Reinventing Government
Employee Survey Results
Purpose of Survey
To create a baseline for measuring selected reinvention initiatives
To assess and benchmark organizational change on key items
To build on the Office of Personnel Management's (OPM) Performance American database
To support collection of a set of balanced measures for Federal agencies
The Survey Instrument
A 33-item survey developed by an inter-agency team of survey experts from Office of Personnel Management (OPM), Merit Systems Protection Board (MSPB) and Federal Aviation Administration (FAA)
Mailed to a stratified, random sample of 34,401 employees in 48 government-wide organizations
30 organizations are designated as high impact agencies (HIA)
13,657 surveys returned: 40% response rate
Overall Results: Ranked by Percent Favorable
| Question | % Favorable | % Neither | % Unfavorable |
| There are service goals aimed at meeting customer expectations | 75 | 13 | 12 |
| How would you rate the overall quality of work being done in your work group? | 72 | 20 | 8 |
| Supervisors/team leaders understand and support employees' family/personal life responsibilities | 65 | 17 | 19 |
| Differences among individuals are respected and valued | 62 | 19 | 18 |
| Considering everything, how satisfied are you with your job? | 62 | 13 | 25 |
| A spirit of cooperation and teamwork exists in my immediate work unit | 60 | 13 | 27 |
| Teams are used to accomplish organizational goals, when appropriate | 59 | 18 | 23 |
| Do you have electronic access to information needed to do your job? | 57 | 21 | 21 |
| Managers communicate the organization's mission, vision, and values | 57 | 15 | 28 |
| Employees receive the training they need to perform their jobs | 54 | 16 | 30 |
| Has the use of government credit cards for small office purchases been implemented in your organization? | 54 | 20 | 26 |
Overall Results: Ranked by Percent Favorable
| Question | % Favorable | % Neither | % Unfavorable |
| My immediate supervisor has organized our work group effectively to get the work done | 54 | 15 | 31 |
| Overall, how good a job do you feel is being done by your immediate supervisor/team leader? | 52 | 23 | 25 |
| At the place I work, my opinions seem to count | 51 | 16 | 33 |
| How satisfied are you with your involvement in decisions that affect your work? | 46 | 16 | 28 |
| In the past 2 years, I have been given more flexibility in how I accomplish my work | 46 | 26 | 28 |
| Employees in different work units participate in cross-functional teams | 45 | 23 | 32 |
| There are well-defined systems for linking customers feedback/complaints... | 45 | 22 | 33 |
| In the past 2 years, the productivity of my work unit has improved | 43 | 27 | 29 |
| Employees receive training and guidance in providing high-quality customer service | 43 | 22 | 35 |
| How satisfed are you with the recognitiion you receive for doing a good job? | 42 | 16 | 42 |
| Is your organization working with its regulated community...? | 38 | 30 | 32 |
Overall Results: Ranked by Percent Favorable
| Question | % Favorable | % Neither | % Unfavorable |
| Is your organization working to streamline its regulatory program...? | 37 | 26 | 36 |
| Employees are rewarded for working together in teams | 37 | 19 | 44 |
| My organization has made reinvention an important priority | 35 | 34 | 31 |
| Recognition and rewards are based on merit | 32 | 21 | 46 |
| Creativity and innovation are rewarded | 30 | 25 | 45 |
| Corrective actions are taken when employees do not meet performance standards | 28 | 28 | 44 |
| Employees are required to report the hours they work on a daily basis | 27 | 12 | 61 |
| Are you clear about how good performance is defined in your organization? | 26 | 27 | 47 |
| Management and the union(s) work coooperatively on mutual problems | 25 | 48 | 27 |
| Has your organization implemented simplified travel regulations? | 20 | 34 | 46 |
| Has your organization streamlined the process for hiring employees? | 13 | 23 | 64 |
Comparison with Private Industry Norms
| Question | % Federal Government | % Private Industry Norms |
| Overall, how good a job do you feel is being done by your immediate supervisor/team leader? | 52% | 67% |
| How would you rate the overall quality of work being done in your work group? | 72% | 83% |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.