Executive Branch Management Scorecard
![]() ![]() | Arrows indicate change since evaluation on June 30, 2005 |
| Current Status as of September 30, 2005 | Progress in Implementation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | Human Capital | Comp. Sourcing | Fin. Mgmt. | E-Gov | Budget/ Perf. | Human Capital | Comp. Sourcing | Fin. Mgmt. | E-Gov | Budget/ Perf. | |
| AGRICULTURE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| COMMERCE | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| DEFENSE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| EDUCATION | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ENERGY | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| EPA | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| HHS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| HOMELAND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| HUD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| INTERIOR | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| JUSTICE | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| LABOR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| STATE | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| DOT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| TREASURY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| VA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| AID | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| CORPS of ENGINEERS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| GSA | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| NASA | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| NSF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| OMB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| OPM | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SBA | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SMITHSONIAN | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SSA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
COMMENTS
- This scorecard can't be right. If it was really accurate, Homeland Security would get red marks across the board in all categories, since nothing works well in this dysfunctional abortion of a department. DHS resembles Frankenstein's monster in that it is comprised of different parts that had little or nothing in common before its creation, and the result is truly monstrous. GovExec.com reader Posted November 21, 2005 2:46 PM
- I believe that this e-government has gone south and continues to degenerate! The problem is two-fold: 1. Average citizens either do not own a computer, or if they do, they are not computer literate enough to wrangle through the red tape to connect with an answer or to connect with a live person. 2. Too many government agencies have been contracted out to call centers. These low paying call centers are usually manned by not too intelligent personnel that have absolutely no concern or sense of urgency for customer's questions or concerns. I have tried, to no avail, to get answers to my problems both in the Veteran's Administration and Tricare. The problem is that these contractors are not subject literate enough to answer simple questions, much less difficult ones! Fernando Martinez Posted November 16, 2005 1:02 PM














