Executive Branch Management Score Card
![]() ![]() | Arrows indicate change since evaluation on September 30, 2004 |
| Current Status as of Dec. 31, 2004 | Progress in Implementation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | Human Capital | Comp. Sourcing | Fin. Mgmt. | E-Gov | Budget/ Perf. | Human Capital | Comp. Sourcing | Fin. Mgmt. | E-Gov | Budget/ Perf. | |
| AGRICULTURE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| COMMERCE | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| DEFENSE | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| EDUCATION | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ENERGY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| EPA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| HHS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| HOMELAND | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| HUD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| INTERIOR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| JUSTICE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| LABOR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| STATE | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| DOT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| TREASURY | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| VA | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| AID | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| CORPS of ENGINEERS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| GSA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| NASA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| NSF | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| OMB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| OPM | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SBA | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SMITHSONIAN | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SSA | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
COMMENTS
- How can an agency which uses financial information that is questionable, unreliable and manipulated receive high markes (Green) for budgetary efforts? GovExec.com reader Posted January 24, 2005 8:01 AM














